Craft++ | 100.00% | 100.00% | 100.00% |
VGGMaxNet_013 | 81.82% | 100.00% | 90.00% |
NLPR-CASIA | 81.82% | 100.00% | 90.00% |
FPTD | 81.82% | 100.00% | 90.00% |
MultDet | 81.82% | 100.00% | 90.00% |
CRAFT | 81.82% | 100.00% | 90.00% |
CM-CV&AR | 81.82% | 100.00% | 90.00% |
VARCO | 81.82% | 100.00% | 90.00% |
Hancom Vision | 81.82% | 100.00% | 90.00% |
VGGMaxNet_cmb | 81.82% | 90.00% | 85.71% |
VGGMaxNet_025 | 81.82% | 90.00% | 85.71% |
CenterText(Single-scale) | 81.82% | 90.00% | 85.71% |
VGGMaxNet_1.6 | 72.73% | 100.00% | 84.21% |
MCLAB_TextBoxes | 72.73% | 100.00% | 84.21% |
MPT+Jar | 72.73% | 100.00% | 84.21% |
FEN | 72.73% | 100.00% | 84.21% |
HappyCCL | 72.73% | 100.00% | 84.21% |
Mask Textspotter | 72.73% | 100.00% | 84.21% |
TencentAILab | 81.82% | 81.82% | 81.82% |
VARCO | 81.82% | 81.82% | 81.82% |
TextSpotter | 72.73% | 88.89% | 80.00% |
BUPT_NIRC_multi | 72.73% | 88.89% | 80.00% |
EPTN-SJTU | 72.73% | 88.89% | 80.00% |
crpn.v2 | 72.73% | 88.89% | 80.00% |
cvmt_allStepNoLkTree | 72.73% | 80.00% | 76.19% |
CVMT_frm62 | 72.73% | 80.00% | 76.19% |
Baidu IDL | 63.64% | 87.50% | 73.68% |
Tencent Youtu | 63.64% | 87.50% | 73.68% |
WeText | 63.64% | 87.50% | 73.68% |
Sensetime line-level detection | 63.64% | 87.50% | 73.68% |
TextFuseNet | 63.64% | 87.50% | 73.68% |
DetectText | 54.55% | 100.00% | 70.59% |
HUST_MCLAB | 54.55% | 100.00% | 70.59% |
MCLAB_TextBoxes_v2 | 54.55% | 100.00% | 70.59% |
BUPT_NIRC_multi | 54.55% | 100.00% | 70.59% |
FOTS | 63.64% | 77.78% | 70.00% |
Ali-Amap-xlab-v4 | 63.64% | 77.78% | 70.00% |
stela | 63.64% | 77.78% | 70.00% |
NCU_MSP | 63.64% | 77.78% | 70.00% |
SRC-B-TextProcessingLab | 63.64% | 70.00% | 66.67% |
ssd pretrain on synthtext and scut | 63.64% | 70.00% | 66.67% |
cvmt_frm59 | 63.64% | 63.64% | 63.64% |
SWT | 54.55% | 75.00% | 63.16% |
MCLAB_FCN | 54.55% | 75.00% | 63.16% |
RRPN-4 | 54.55% | 75.00% | 63.16% |
NCSOFT VISION AI LAB | 54.55% | 75.00% | 63.16% |
HIT | 54.55% | 75.00% | 63.16% |
UMD_IntegratedDisrimination | 45.45% | 100.00% | 62.50% |
CASIA_USTB-Cascaded | 54.55% | 66.67% | 60.00% |
SRC-B-MachineLearningLab-v4 | 54.55% | 66.67% | 60.00% |
crpn | 54.55% | 66.67% | 60.00% |
ChinaUnicom-AI | 54.55% | 66.67% | 60.00% |
Text Detection | 45.45% | 83.33% | 58.82% |
Cascade Filtering and Grouping | 45.45% | 83.33% | 58.82% |
BUCT_YST | 45.45% | 71.43% | 55.56% |
TextConv+WordGraph | 45.45% | 71.43% | 55.56% |
TextConv+WordGraph | 45.45% | 71.43% | 55.56% |
xmu403 | 45.45% | 71.43% | 55.56% |
VGGMaxNet_10 | 36.36% | 100.00% | 53.33% |
MSER_Binary_CNN | 36.36% | 100.00% | 53.33% |
AFCTPN | 36.36% | 100.00% | 53.33% |
HBLAB-OCR | 36.36% | 100.00% | 53.33% |
STDN-2 | 45.45% | 62.50% | 52.63% |
Text_detector_CASIA | 36.36% | 80.00% | 50.00% |
Text-CNN | 36.36% | 80.00% | 50.00% |
P-SSD.v1 | 45.45% | 55.56% | 50.00% |
SSP-RPNs with Pytorch | 45.45% | 55.56% | 50.00% |
TsinghuaOCR | 36.36% | 66.67% | 47.06% |
ssprpns | 36.36% | 66.67% | 47.06% |
RRPN R-50 model_final 20200327 | 36.36% | 66.67% | 47.06% |
StradVision | 45.45% | 45.45% | 45.45% |
IWRR2014 | 27.27% | 100.00% | 42.86% |
CTDN2 | 27.27% | 100.00% | 42.86% |
FENET | 27.27% | 100.00% | 42.86% |
ConnLink | 36.36% | 50.00% | 42.11% |
ConnLink_pre | 36.36% | 50.00% | 42.11% |
NCU_MSP | 36.36% | 50.00% | 42.11% |
CNN_Text | 45.45% | 38.46% | 41.67% |
Inkam | 27.27% | 75.00% | 40.00% |
Ali-Amap-xlab | 36.36% | 44.44% | 40.00% |
CTDN-3-PN | 27.27% | 75.00% | 40.00% |
Ali-Amap-xlab-v2 | 36.36% | 44.44% | 40.00% |
RTN | 36.36% | 44.44% | 40.00% |
TextFCN V2 | 36.36% | 44.44% | 40.00% |
11111 | 45.45% | 35.71% | 40.00% |
CAS_HotEye | 36.36% | 40.00% | 38.10% |
RRPN-3 | 27.27% | 60.00% | 37.50% |
Jack's TD | 27.27% | 60.00% | 37.50% |
P-SSD.v1 | 27.27% | 60.00% | 37.50% |
[BKU K15] | 27.27% | 60.00% | 37.50% |
I2R_NUS | 27.27% | 50.00% | 35.29% |
TH-TextLoc | 27.27% | 50.00% | 35.29% |
I2R_NUS_FAR | 27.27% | 50.00% | 35.29% |
BayesText | 27.27% | 50.00% | 35.29% |
ZText | 27.27% | 50.00% | 35.29% |
SCUT-HCII | 27.27% | 50.00% | 35.29% |
SRC-B-MachineLearningLab | 27.27% | 50.00% | 35.29% |
bupt | 27.27% | 50.00% | 35.29% |
0.956_1280_960 | 27.27% | 50.00% | 35.29% |
CNN | 36.36% | 33.33% | 34.78% |
SCUT-HCII | 27.27% | 42.86% | 33.33% |
MSRA_v1 | 27.27% | 42.86% | 33.33% |
123_0.927_1280_960 | 27.27% | 42.86% | 33.33% |
USTB_TexStar | 27.27% | 37.50% | 31.58% |
STDN | 27.27% | 33.33% | 30.00% |
(๑•̀ㅂ•́)و✧ | 27.27% | 30.00% | 28.57% |
test | 18.18% | 66.67% | 28.57% |
TEST17 | 18.18% | 50.00% | 26.67% |
CASIA_NLPR | 18.18% | 40.00% | 25.00% |
CTPN | 18.18% | 40.00% | 25.00% |
ACI | 18.18% | 40.00% | 25.00% |
0.956_600_1000 | 18.18% | 28.57% | 22.22% |
std(single-scale) | 18.18% | 28.57% | 22.22% |
fast_ret_sh_02 | 9.09% | 50.00% | 15.38% |
SenseTime | 9.09% | 33.33% | 14.29% |
Baseline | 18.18% | 9.09% | 12.12% |
MSERs | 0.00% | 0.00% | 0.00% |
MSER | 0.00% | 0.00% | 0.00% |
MSER with LocalSWT | 0.00% | 0.00% | 0.00% |
FCN based network for Text Detection | 0.00% | 0.00% | 0.00% |
SPCNet_TongJi & UESTC (single scale) | |
Unicamp-SRBR-v1 | |
Unicamp-SRBR-v2 | |
Unicamp-SRBR-v3 | |