Text Detection | 100.00% | 100.00% | 100.00% |
Text_detector_CASIA | 100.00% | 100.00% | 100.00% |
FCN based network for Text Detection | 100.00% | 100.00% | 100.00% |
TextConv+WordGraph | 88.89% | 100.00% | 94.12% |
TextConv+WordGraph | 88.89% | 100.00% | 94.12% |
Tencent Youtu | 88.89% | 100.00% | 94.12% |
TencentAILab | 88.89% | 88.89% | 88.89% |
TEST17 | 77.78% | 100.00% | 87.50% |
Hancom Vision | 77.78% | 100.00% | 87.50% |
RTN | 77.78% | 87.50% | 82.35% |
SRC-B-MachineLearningLab-v4 | 77.78% | 87.50% | 82.35% |
Mask Textspotter | 77.78% | 87.50% | 82.35% |
crpn.v2 | 77.78% | 87.50% | 82.35% |
HIT | 77.78% | 87.50% | 82.35% |
TextSpotter | 66.67% | 100.00% | 80.00% |
MSER | 66.67% | 100.00% | 80.00% |
ACI | 66.67% | 100.00% | 80.00% |
123_0.927_1280_960 | 66.67% | 100.00% | 80.00% |
VARCO | 66.67% | 100.00% | 80.00% |
VGGMaxNet_1.6 | 66.67% | 85.71% | 75.00% |
VGGMaxNet_013 | 66.67% | 85.71% | 75.00% |
VGGMaxNet_cmb | 66.67% | 85.71% | 75.00% |
VGGMaxNet_025 | 66.67% | 85.71% | 75.00% |
MCLAB_FCN | 66.67% | 85.71% | 75.00% |
xmu403 | 66.67% | 85.71% | 75.00% |
TsinghuaOCR | 66.67% | 85.71% | 75.00% |
BUPT_NIRC_multi | 66.67% | 85.71% | 75.00% |
BUPT_NIRC_multi | 66.67% | 85.71% | 75.00% |
ssd pretrain on synthtext and scut | 66.67% | 85.71% | 75.00% |
FEN | 66.67% | 85.71% | 75.00% |
HappyCCL | 66.67% | 85.71% | 75.00% |
SSP-RPNs with Pytorch | 66.67% | 85.71% | 75.00% |
std(single-scale) | 66.67% | 85.71% | 75.00% |
HBLAB-OCR | 66.67% | 85.71% | 75.00% |
Sensetime line-level detection | 66.67% | 80.00% | 72.73% |
CNN_Text | 64.44% | 82.50% | 72.36% |
TextFCN V2 | 88.89% | 60.00% | 71.64% |
0.956_1280_960 | 55.56% | 100.00% | 71.43% |
Baidu IDL | 64.44% | 80.00% | 71.38% |
Cascade Filtering and Grouping | 64.44% | 80.00% | 71.38% |
0.956_600_1000 | 66.67% | 75.00% | 70.59% |
I2R_NUS | 55.56% | 83.33% | 66.67% |
TH-TextLoc | 55.56% | 83.33% | 66.67% |
CASIA_NLPR | 66.67% | 66.67% | 66.67% |
I2R_NUS_FAR | 55.56% | 83.33% | 66.67% |
DetectText | 55.56% | 83.33% | 66.67% |
MSER with LocalSWT | 55.56% | 83.33% | 66.67% |
P-SSD.v1 | 55.56% | 83.33% | 66.67% |
MultDet | 55.56% | 83.33% | 66.67% |
CTPN | 55.56% | 75.00% | 63.83% |
ConnLink_pre | 55.56% | 75.00% | 63.83% |
crpn | 55.56% | 71.43% | 62.50% |
VGGMaxNet_10 | 44.44% | 100.00% | 61.54% |
test | 55.56% | 60.00% | 57.69% |
ConnLink | 66.67% | 50.00% | 57.14% |
CNN | 42.22% | 76.67% | 54.45% |
MSERs | 55.56% | 50.00% | 52.63% |
IWRR2014 | 31.11% | 88.00% | 45.97% |
CASIA_USTB-Cascaded | 31.11% | 86.67% | 45.79% |
SRC-B-MachineLearningLab | 31.11% | 85.71% | 45.65% |
MPT+Jar | 31.11% | 85.71% | 45.65% |
FENET | 31.11% | 85.71% | 45.65% |
FOTS | 31.11% | 85.00% | 45.55% |
Ali-Amap-xlab-v4 | 31.11% | 85.00% | 45.55% |
cvmt_allStepNoLkTree | 31.11% | 85.00% | 45.55% |
stela | 31.11% | 85.00% | 45.55% |
TextFuseNet | 31.11% | 85.00% | 45.55% |
CVMT_frm62 | 31.11% | 84.44% | 45.47% |
cvmt_frm59 | 31.11% | 84.44% | 45.47% |
NCSOFT VISION AI LAB | 31.11% | 84.44% | 45.47% |
UMD_IntegratedDisrimination | 33.33% | 66.67% | 44.44% |
RRPN-3 | 33.33% | 60.00% | 42.86% |
Baseline | 44.44% | 40.00% | 42.11% |
bupt | 20.00% | 86.67% | 32.50% |
CTDN2 | 20.00% | 85.00% | 32.38% |
MSRA_v1 | 20.00% | 84.00% | 32.31% |
CAS_HotEye | 20.00% | 84.00% | 32.31% |
STDN-2 | 20.00% | 84.00% | 32.31% |
CTDN-3-PN | 20.00% | 84.00% | 32.31% |
STDN | 20.00% | 84.00% | 32.31% |
Jack's TD | 20.00% | 84.00% | 32.31% |
AFCTPN | 20.00% | 84.00% | 32.31% |
USTB_TexStar | 20.00% | 83.33% | 32.26% |
HUST_MCLAB | 20.00% | 83.33% | 32.26% |
SCUT-HCII | 20.00% | 83.33% | 32.26% |
RRPN-4 | 20.00% | 83.33% | 32.26% |
RRPN R-50 model_final 20200327 | 20.00% | 83.33% | 32.26% |
SWT | 20.00% | 82.86% | 32.22% |
BUCT_YST | 20.00% | 82.86% | 32.22% |
Text-CNN | 20.00% | 82.86% | 32.22% |
SenseTime | 20.00% | 82.86% | 32.22% |
SCUT-HCII | 20.00% | 82.86% | 32.22% |
SRC-B-TextProcessingLab | 20.00% | 82.86% | 32.22% |
MCLAB_TextBoxes | 20.00% | 82.86% | 32.22% |
NLPR-CASIA | 20.00% | 82.86% | 32.22% |
MCLAB_TextBoxes_v2 | 20.00% | 82.86% | 32.22% |
(๑•̀ㅂ•́)و✧ | 20.00% | 82.86% | 32.22% |
FPTD | 20.00% | 82.86% | 32.22% |
P-SSD.v1 | 20.00% | 82.86% | 32.22% |
EPTN-SJTU | 20.00% | 82.86% | 32.22% |
CRAFT | 20.00% | 82.86% | 32.22% |
ssprpns | 20.00% | 82.86% | 32.22% |
CM-CV&AR | 20.00% | 82.86% | 32.22% |
VARCO | 20.00% | 82.86% | 32.22% |
ChinaUnicom-AI | 20.00% | 82.86% | 32.22% |
NCU_MSP | 20.00% | 82.86% | 32.22% |
Ali-Amap-xlab | 20.00% | 82.50% | 32.20% |
Ali-Amap-xlab-v2 | 20.00% | 82.50% | 32.20% |
CenterText(Single-scale) | 20.00% | 82.50% | 32.20% |
NCU_MSP | 20.00% | 82.50% | 32.20% |
MSER_Binary_CNN | 20.00% | 72.50% | 31.35% |
[BKU K15] | 20.00% | 70.00% | 31.11% |
BayesText | 11.11% | 50.00% | 18.18% |
ZText | 11.11% | 50.00% | 18.18% |
Craft++ | 8.89% | 80.00% | 16.00% |
fast_ret_sh_02 | 8.89% | 71.11% | 15.80% |
WeText | 8.89% | 64.00% | 15.61% |
11111 | 8.89% | 64.00% | 15.61% |
StradVision | 8.89% | 60.00% | 15.48% |
Inkam | 11.11% | 20.00% | 14.29% |
SPCNet_TongJi & UESTC (single scale) | |
Unicamp-SRBR-v1 | |
Unicamp-SRBR-v2 | |
Unicamp-SRBR-v3 | |