Craft++ | 100.00% | 100.00% | 100.00% |
NCU_MSP | 90.91% | 100.00% | 95.24% |
SRC-B-TextProcessingLab | 89.09% | 96.00% | 92.42% |
TencentAILab | 90.91% | 90.91% | 90.91% |
VGGMaxNet_013 | 81.82% | 100.00% | 90.00% |
NLPR-CASIA | 81.82% | 100.00% | 90.00% |
Tencent Youtu | 81.82% | 100.00% | 90.00% |
WeText | 81.82% | 100.00% | 90.00% |
FPTD | 81.82% | 100.00% | 90.00% |
SRC-B-MachineLearningLab-v4 | 81.82% | 100.00% | 90.00% |
EPTN-SJTU | 81.82% | 100.00% | 90.00% |
crpn | 81.82% | 100.00% | 90.00% |
FOTS | 81.82% | 100.00% | 90.00% |
Ali-Amap-xlab-v4 | 81.82% | 100.00% | 90.00% |
CRAFT | 81.82% | 100.00% | 90.00% |
CM-CV&AR | 81.82% | 100.00% | 90.00% |
VARCO | 81.82% | 100.00% | 90.00% |
ChinaUnicom-AI | 81.82% | 100.00% | 90.00% |
HIT | 81.82% | 100.00% | 90.00% |
NCU_MSP | 81.82% | 100.00% | 90.00% |
cvmt_allStepNoLkTree | 80.00% | 96.00% | 87.27% |
CVMT_frm62 | 80.00% | 96.00% | 87.27% |
VARCO | 80.00% | 94.55% | 86.67% |
VGGMaxNet_cmb | 81.82% | 90.00% | 85.71% |
VGGMaxNet_025 | 81.82% | 90.00% | 85.71% |
VGGMaxNet_1.6 | 72.73% | 100.00% | 84.21% |
MSRA_v1 | 72.73% | 100.00% | 84.21% |
FEN | 72.73% | 100.00% | 84.21% |
HappyCCL | 72.73% | 100.00% | 84.21% |
TextSpotter | 72.73% | 88.89% | 80.00% |
Hancom Vision | 72.73% | 88.89% | 80.00% |
STDN-2 | 72.73% | 87.50% | 79.43% |
Sensetime line-level detection | 72.73% | 87.50% | 79.43% |
cvmt_frm59 | 69.09% | 90.91% | 78.51% |
SRC-B-MachineLearningLab | 63.64% | 100.00% | 77.78% |
RRPN R-50 model_final 20200327 | 63.64% | 100.00% | 77.78% |
TextConv+WordGraph | 61.82% | 97.14% | 75.56% |
TextConv+WordGraph | 61.82% | 97.14% | 75.56% |
RTN | 72.73% | 77.78% | 75.17% |
P-SSD.v1 | 72.73% | 77.78% | 75.17% |
SWT | 61.82% | 95.00% | 74.90% |
MCLAB_TextBoxes | 63.64% | 87.50% | 73.68% |
RRPN-4 | 63.64% | 87.50% | 73.68% |
MPT+Jar | 63.64% | 87.50% | 73.68% |
NCSOFT VISION AI LAB | 63.64% | 87.50% | 73.68% |
Mask Textspotter | 63.64% | 87.50% | 73.68% |
TextFuseNet | 63.64% | 87.50% | 73.68% |
xmu403 | 63.64% | 85.71% | 73.04% |
StradVision | 69.09% | 74.55% | 71.71% |
MCLAB_FCN | 61.82% | 82.50% | 70.68% |
Text Detection | 54.55% | 100.00% | 70.59% |
Text-CNN | 54.55% | 100.00% | 70.59% |
MCLAB_TextBoxes_v2 | 54.55% | 100.00% | 70.59% |
BUPT_NIRC_multi | 54.55% | 100.00% | 70.59% |
Jack's TD | 54.55% | 100.00% | 70.59% |
ssprpns | 54.55% | 100.00% | 70.59% |
CASIA_USTB-Cascaded | 63.64% | 77.78% | 70.00% |
BUPT_NIRC_multi | 63.64% | 77.78% | 70.00% |
MultDet | 63.64% | 77.78% | 70.00% |
crpn.v2 | 63.64% | 77.78% | 70.00% |
stela | 63.64% | 77.78% | 70.00% |
ConnLink | 63.64% | 75.00% | 68.85% |
CenterText(Single-scale) | 61.82% | 76.00% | 68.18% |
0.956_1280_960 | 54.55% | 83.33% | 65.93% |
Ali-Amap-xlab | 63.64% | 66.67% | 65.12% |
Ali-Amap-xlab-v2 | 63.64% | 66.67% | 65.12% |
CTPN | 54.55% | 80.00% | 64.86% |
Baidu IDL | 54.55% | 75.00% | 63.16% |
UMD_IntegratedDisrimination | 45.45% | 100.00% | 62.50% |
RRPN-3 | 45.45% | 100.00% | 62.50% |
FCN based network for Text Detection | 45.45% | 100.00% | 62.50% |
123_0.927_1280_960 | 54.55% | 71.43% | 61.86% |
SSP-RPNs with Pytorch | 54.55% | 66.67% | 60.00% |
BUCT_YST | 43.64% | 91.43% | 59.08% |
HUST_MCLAB | 45.45% | 83.33% | 58.82% |
Cascade Filtering and Grouping | 45.45% | 83.33% | 58.82% |
TsinghuaOCR | 45.45% | 83.33% | 58.82% |
ConnLink_pre | 54.55% | 62.50% | 58.25% |
ssd pretrain on synthtext and scut | 54.55% | 60.00% | 57.14% |
VGGMaxNet_10 | 36.36% | 100.00% | 53.33% |
MSER_Binary_CNN | 36.36% | 100.00% | 53.33% |
AFCTPN | 36.36% | 100.00% | 53.33% |
HBLAB-OCR | 36.36% | 100.00% | 53.33% |
CAS_HotEye | 43.64% | 64.00% | 51.89% |
0.956_600_1000 | 45.45% | 57.14% | 50.63% |
Text_detector_CASIA | 34.55% | 92.00% | 50.23% |
STDN | 45.45% | 55.56% | 50.00% |
I2R_NUS | 34.55% | 90.00% | 49.93% |
I2R_NUS_FAR | 34.55% | 90.00% | 49.93% |
11111 | 54.55% | 42.86% | 48.00% |
DetectText | 36.36% | 66.67% | 47.06% |
SCUT-HCII | 36.36% | 66.67% | 47.06% |
SCUT-HCII | 36.36% | 57.14% | 44.44% |
(๑•̀ㅂ•́)و✧ | 34.55% | 62.00% | 44.37% |
IWRR2014 | 27.27% | 100.00% | 42.86% |
CTDN2 | 27.27% | 100.00% | 42.86% |
FENET | 27.27% | 100.00% | 42.86% |
USTB_TexStar | 36.36% | 50.00% | 42.11% |
TextFCN V2 | 34.55% | 51.11% | 41.23% |
Inkam | 27.27% | 75.00% | 40.00% |
CTDN-3-PN | 27.27% | 75.00% | 40.00% |
std(single-scale) | 25.45% | 85.71% | 39.25% |
P-SSD.v1 | 27.27% | 60.00% | 37.50% |
[BKU K15] | 27.27% | 60.00% | 37.50% |
TH-TextLoc | 27.27% | 50.00% | 35.29% |
BayesText | 27.27% | 50.00% | 35.29% |
ZText | 27.27% | 50.00% | 35.29% |
bupt | 27.27% | 50.00% | 35.29% |
CNN_Text | 36.36% | 30.77% | 33.33% |
fast_ret_sh_02 | 18.18% | 100.00% | 30.77% |
test | 18.18% | 66.67% | 28.57% |
TEST17 | 18.18% | 50.00% | 26.67% |
Baseline | 25.45% | 27.27% | 26.33% |
CNN | 27.27% | 25.00% | 26.09% |
CASIA_NLPR | 18.18% | 40.00% | 25.00% |
ACI | 18.18% | 40.00% | 25.00% |
SenseTime | 9.09% | 33.33% | 14.29% |
MSERs | 0.00% | 0.00% | 0.00% |
MSER | 0.00% | 0.00% | 0.00% |
MSER with LocalSWT | 0.00% | 0.00% | 0.00% |
SPCNet_TongJi & UESTC (single scale) | |
Unicamp-SRBR-v1 | |
Unicamp-SRBR-v2 | |
Unicamp-SRBR-v3 | |