GoMatching++ | 56.49% | 71.12% | 72.96% | 17 | 3 | 5 | 204 | 8 | 43 | 73 |
GOCR Offline | 51.58% | 69.80% | 74.17% | 18 | 0 | 7 | 202 | 0 | 55 | 83 |
GoMatching | 48.77% | 73.91% | 69.12% | 14 | 5 | 6 | 196 | 6 | 57 | 83 |
Semantic-Aware Video Text Detection | 40.00% | 75.89% | 67.04% | 13 | 3 | 9 | 178 | 4 | 64 | 103 |
TransVTSpotter | 32.28% | 72.25% | 62.12% | 11 | 8 | 6 | 179 | 6 | 87 | 100 |
SRC-B-TextProcessingLab | 26.67% | 67.71% | 44.27% | 2 | 8 | 15 | 83 | 0 | 7 | 202 |
TA-VTT | 25.26% | 75.80% | 64.47% | 17 | 2 | 6 | 208 | 7 | 136 | 70 |
GOCR | 24.56% | 69.10% | 66.15% | 18 | 2 | 5 | 214 | 1 | 144 | 70 |
HIK_OCR | 23.51% | 76.78% | 59.37% | 12 | 1 | 12 | 160 | 1 | 93 | 124 |
SVRepV2(Kuaishou-MMU) | 13.33% | 72.69% | 62.39% | 17 | 5 | 3 | 210 | 3 | 172 | 72 |
LOGO | 9.82% | 70.30% | 57.50% | 15 | 4 | 6 | 191 | 8 | 163 | 86 |
StradVision-1 | 4.56% | 74.15% | 25.45% | 1 | 8 | 16 | 53 | 7 | 40 | 225 |
h&h_lab | 3.86% | 76.62% | 56.35% | 11 | 6 | 8 | 183 | 6 | 172 | 96 |
USTB_TexVideo II-2 | 3.51% | 70.01% | 18.29% | 0 | 6 | 19 | 31 | 2 | 21 | 252 |
USTB_TexVideo II-1 | -746.67% | 70.30% | 0.58% | 0 | 1 | 24 | 7 | 0 | 2135 | 278 |
Megvii-Image++ | -49.12% | 71.57% | 26.53% | 3 | 5 | 17 | 80 | 3 | 220 | 202 |
USTB_TexVideo | -40.35% | 68.24% | 24.02% | 2 | 7 | 16 | 65 | 3 | 180 | 217 |
TransDETR | -20.00% | 72.28% | 49.19% | 9 | 9 | 7 | 168 | 1 | 225 | 116 |
VideoTextSCM | -2.46% | 70.22% | 46.98% | 6 | 12 | 7 | 132 | 6 | 139 | 147 |
AJOU | -0.70% | 73.83% | 32.91% | 3 | 7 | 15 | 90 | 7 | 92 | 188 |
RTST Lucas-Kanade-2 (RealTimeSceneText_LucasKanade_v2) | |