SCUT_DMP_v2 | 100.00% | 100.00% | 100.00% |
RRPN-4 | 100.00% | 100.00% | 100.00% |
SSTD | 100.00% | 100.00% | 100.00% |
SRC-B-MachineLearningLab-v2 | 100.00% | 100.00% | 100.00% |
SRC-B-MachineLearningLab-v3 | 100.00% | 100.00% | 100.00% |
SCUT_DMPNet_pro | 100.00% | 100.00% | 100.00% |
Megvii-EAST | 100.00% | 100.00% | 100.00% |
CCFLAB | 100.00% | 100.00% | 100.00% |
CCFLAB_v1 | 100.00% | 100.00% | 100.00% |
TextBoxes++ | 100.00% | 100.00% | 100.00% |
dengdan_zju_cad | 100.00% | 100.00% | 100.00% |
cvte_zju_v2 | 100.00% | 100.00% | 100.00% |
Dahua-OCR V3 | 100.00% | 100.00% | 100.00% |
SenseTime V3 | 100.00% | 100.00% | 100.00% |
HIK_OCR_V1 | 100.00% | 100.00% | 100.00% |
q | 100.00% | 100.00% | 100.00% |
FOTS | 100.00% | 100.00% | 100.00% |
Alibaba-PAI | 100.00% | 100.00% | 100.00% |
HoText_v1 | 100.00% | 100.00% | 100.00% |
east-modified | 100.00% | 100.00% | 100.00% |
textDetection | 100.00% | 100.00% | 100.00% |
PSENet_NJU_ImagineLab (single-scale) | 100.00% | 100.00% | 100.00% |
SPCNet_TongJi & UESTC (single scale) | 100.00% | 100.00% | 100.00% |
Baidu VIS v2 | 100.00% | 100.00% | 100.00% |
BUPT ICYBEE | 100.00% | 100.00% | 100.00% |
YY-tl_final | 100.00% | 100.00% | 100.00% |
Sogou_MM | 100.00% | 100.00% | 100.00% |
Pixel-Anchor(Multiscale) | 100.00% | 100.00% | 100.00% |
Alibaba-PAI V2 | 100.00% | 100.00% | 100.00% |
CRAFT | 100.00% | 100.00% | 100.00% |
EAST-VGG16 | 100.00% | 100.00% | 100.00% |
Shape-Aware Arbitrary Text Detector | 100.00% | 100.00% | 100.00% |
ArtDet (single scale) | 100.00% | 100.00% | 100.00% |
ArtDet | 100.00% | 100.00% | 100.00% |
SEG-PIXEL-PAN (single-scale) | 100.00% | 100.00% | 100.00% |
PyTorch re-implementation of EAST | 100.00% | 100.00% | 100.00% |
CM-CV&AR | 100.00% | 100.00% | 100.00% |
Eleme-AI | 100.00% | 100.00% | 100.00% |
JDAI | 100.00% | 100.00% | 100.00% |
TH | 100.00% | 100.00% | 100.00% |
east improved | 100.00% | 100.00% | 100.00% |
TextFuseNet | 100.00% | 100.00% | 100.00% |
RRPN++ (single scale) | 100.00% | 100.00% | 100.00% |
DAL | 100.00% | 100.00% | 100.00% |
DAL(multi-scale) | 100.00% | 100.00% | 100.00% |
R-RetinaNet | 100.00% | 100.00% | 100.00% |
DCLNet | 100.00% | 100.00% | 100.00% |
Drew | 100.00% | 100.00% | 100.00% |
test | 100.00% | 100.00% | 100.00% |
NVTextSpotter | 100.00% | 100.00% | 100.00% |
CPN (multi-scale) | 100.00% | 100.00% | 100.00% |
Baidu IDL | 100.00% | 87.50% | 93.33% |
Baidu IDL v2 | 100.00% | 87.50% | 93.33% |
Megvii-Image++ | 85.71% | 100.00% | 92.31% |
RRPN-3 | 85.71% | 100.00% | 92.31% |
MSRA_v1 | 85.71% | 100.00% | 92.31% |
CNN based model | 85.71% | 100.00% | 92.31% |
NLPR-CASIA | 85.71% | 100.00% | 92.31% |
TsinghuaOCR | 85.71% | 100.00% | 92.31% |
Baidu IDL v3 | 85.71% | 100.00% | 92.31% |
Tencent-DPPR | 85.71% | 100.00% | 92.31% |
knet1 | 85.71% | 100.00% | 92.31% |
EAST reimplemention with resnet 50 | 85.71% | 100.00% | 92.31% |
SegRPN | 85.71% | 100.00% | 92.31% |
MultDet | 85.71% | 100.00% | 92.31% |
Dahua-OCR v1 | 85.71% | 100.00% | 92.31% |
CCFLAB_FTSN | 85.71% | 100.00% | 92.31% |
PixelLink | 85.71% | 100.00% | 92.31% |
Baidu VIS | 85.71% | 100.00% | 92.31% |
ICT | 85.71% | 100.00% | 92.31% |
FTDN-SJTU-v2 | 85.71% | 100.00% | 92.31% |
BJUT_FNIC | 85.71% | 100.00% | 92.31% |
ITN_VGG | 85.71% | 100.00% | 92.31% |
blank_net_v1 | 85.71% | 100.00% | 92.31% |
Huaibeicun TextDetector | 85.71% | 100.00% | 92.31% |
Alibaba-PAI | 85.71% | 100.00% | 92.31% |
crpn | 85.71% | 100.00% | 92.31% |
HoText_v0 | 85.71% | 100.00% | 92.31% |
HappyCCL | 85.71% | 100.00% | 92.31% |
my_east_with_atrous | 85.71% | 100.00% | 92.31% |
train twice | 85.71% | 100.00% | 92.31% |
vm24 | 85.71% | 100.00% | 92.31% |
YY-tl | 85.71% | 100.00% | 92.31% |
YY_tl_v1 | 85.71% | 100.00% | 92.31% |
Pixel-Anchor(single scale) | 85.71% | 100.00% | 92.31% |
R2CNN++ (single scale) | 85.71% | 100.00% | 92.31% |
Lanm | 85.71% | 100.00% | 92.31% |
AFCTPN | 85.71% | 100.00% | 92.31% |
stela | 85.71% | 100.00% | 92.31% |
MMLab-PolarMask++(Single Scale) | 85.71% | 100.00% | 92.31% |
exp1 | 85.71% | 100.00% | 92.31% |
exp3 | 85.71% | 100.00% | 92.31% |
DDR_v4 | 85.71% | 85.71% | 85.71% |
another_segText | 85.71% | 85.71% | 85.71% |
StradVision-1 | 71.43% | 100.00% | 83.33% |
HUST_OrientedText | 71.43% | 100.00% | 83.33% |
SCUT_DMPNet | 71.43% | 100.00% | 83.33% |
hust_orientedText | 71.43% | 100.00% | 83.33% |
knet0 | 71.43% | 100.00% | 83.33% |
FTDN-SJTU | 71.43% | 100.00% | 83.33% |
DDR_v1 | 71.43% | 100.00% | 83.33% |
Huawei_GDE_AI | 71.43% | 100.00% | 83.33% |
exp4 | 71.43% | 100.00% | 83.33% |
zju_cvte_seglink_512 | 85.71% | 75.00% | 80.00% |
DDR_v2 | 85.71% | 75.00% | 80.00% |
DDR_v3 | 85.71% | 75.00% | 80.00% |
RESULTS | 85.71% | 75.00% | 80.00% |
AJOU | 71.43% | 83.33% | 76.92% |
SRC-B-MachineLearningLab | 71.43% | 83.33% | 76.92% |
erTree_mxFlow_sigleDir | 71.43% | 83.33% | 76.92% |
UCAS_CMVT3 | 57.14% | 100.00% | 72.73% |
rrpn example | 71.43% | 71.43% | 71.43% |
rrpn ssprpns | 71.43% | 71.43% | 71.43% |
TD-IMU | 57.14% | 80.00% | 66.67% |
CTPN | 57.14% | 80.00% | 66.67% |
HUST MCLAB (VER3.0) | 57.14% | 66.67% | 61.54% |
CASIA_USTB-Cascaded | 42.86% | 75.00% | 54.55% |
CMVT_resNet | 42.86% | 75.00% | 54.55% |
TextFCN V2 | 42.86% | 75.00% | 54.55% |
zoomtext | 42.86% | 75.00% | 54.55% |
NJU Text (Version2) | 42.86% | 60.00% | 50.00% |
HUST_MCLAB_VER1.0 | 42.86% | 60.00% | 50.00% |
resNet-32r-3dp | 42.86% | 60.00% | 50.00% |
psenet | 42.86% | 60.00% | 50.00% |
HUST_MCLAB_VER2.0 | 42.86% | 50.00% | 46.15% |
HUST_MCLAB_VER.0 | 42.86% | 50.00% | 46.15% |
fast_ret_sh_02 | 42.86% | 50.00% | 46.15% |
Stradvision-2 | 28.57% | 100.00% | 44.44% |
NJU_Text_Version1 | 42.86% | 42.86% | 42.86% |
NJU_Text_Version2 | 42.86% | 42.86% | 42.86% |
NJU_Text_Version4 | 28.57% | 66.67% | 40.00% |
Deep2Text-MO | 28.57% | 50.00% | 36.36% |
textbox | 28.57% | 50.00% | 36.36% |
Full YOLO | 28.57% | 40.00% | 33.33% |
std++(single-scale) | 28.57% | 40.00% | 33.33% |
NJU_Text_Version5 | 28.57% | 28.57% | 28.57% |
CNN Proposal Based MSER | 28.57% | 28.57% | 28.57% |
MCLAB_FCN | 14.29% | 100.00% | 25.00% |
TextCatcher-2 (LRDE) | 28.57% | 15.38% | 20.00% |
imagine | 0.00% | 0.00% | 0.00% |
Tiny YOLO | 0.00% | 0.00% | 0.00% |
123456 | 0.00% | 0.00% | 0.00% |
111 | 0.00% | 0.00% | 0.00% |
123 | 0.00% | 0.00% | 0.00% |
2015_test_result_2000_2200_0.8 | 0.00% | 0.00% | 0.00% |
EPTN-SJTU | |
CV_OCR_NOOB(single-scale) | |