CNN based model | 100.00% | 100.00% | 100.00% |
NLPR-CASIA | 100.00% | 100.00% | 100.00% |
SRC-B-MachineLearningLab-v3 | 100.00% | 100.00% | 100.00% |
FTDN-SJTU-v2 | 100.00% | 100.00% | 100.00% |
HappyCCL | 100.00% | 100.00% | 100.00% |
Alibaba-PAI | 100.00% | 100.00% | 100.00% |
textDetection | 100.00% | 100.00% | 100.00% |
SPCNet_TongJi & UESTC (single scale) | 100.00% | 100.00% | 100.00% |
BUPT ICYBEE | 100.00% | 100.00% | 100.00% |
Pixel-Anchor(single scale) | 100.00% | 100.00% | 100.00% |
Alibaba-PAI V2 | 100.00% | 100.00% | 100.00% |
CRAFT | 100.00% | 100.00% | 100.00% |
EAST-VGG16 | 100.00% | 100.00% | 100.00% |
ArtDet (single scale) | 100.00% | 100.00% | 100.00% |
ArtDet | 100.00% | 100.00% | 100.00% |
CM-CV&AR | 100.00% | 100.00% | 100.00% |
Eleme-AI | 100.00% | 100.00% | 100.00% |
JDAI | 100.00% | 100.00% | 100.00% |
TH | 100.00% | 100.00% | 100.00% |
MMLab-PolarMask++(Single Scale) | 100.00% | 100.00% | 100.00% |
RRPN++ (single scale) | 100.00% | 100.00% | 100.00% |
DCLNet | 100.00% | 100.00% | 100.00% |
NVTextSpotter | 100.00% | 100.00% | 100.00% |
CPN (multi-scale) | 100.00% | 100.00% | 100.00% |
R-RetinaNet | 100.00% | 93.75% | 96.77% |
Drew | 100.00% | 93.75% | 96.77% |
Baidu VIS | 93.33% | 100.00% | 96.55% |
HIK_OCR_V1 | 93.33% | 100.00% | 96.55% |
crpn | 93.33% | 100.00% | 96.55% |
FOTS | 93.33% | 100.00% | 96.55% |
Baidu VIS v2 | 93.33% | 100.00% | 96.55% |
YY-tl_final | 93.33% | 100.00% | 96.55% |
Shape-Aware Arbitrary Text Detector | 93.33% | 100.00% | 96.55% |
SEG-PIXEL-PAN (single-scale) | 93.33% | 100.00% | 96.55% |
SCUT_DMP_v2 | 93.33% | 93.33% | 93.33% |
Tencent-DPPR | 93.33% | 93.33% | 93.33% |
zju_cvte_seglink_512 | 93.33% | 93.33% | 93.33% |
Dahua-OCR V3 | 93.33% | 93.33% | 93.33% |
blank_net_v1 | 93.33% | 93.33% | 93.33% |
Sogou_MM | 93.33% | 93.33% | 93.33% |
Pixel-Anchor(Multiscale) | 93.33% | 93.33% | 93.33% |
Lanm | 93.33% | 93.33% | 93.33% |
test | 93.33% | 93.33% | 93.33% |
cvte_zju_v2 | 86.67% | 100.00% | 92.86% |
PSENet_NJU_ImagineLab (single-scale) | 86.67% | 100.00% | 92.86% |
TextFuseNet | 86.67% | 100.00% | 92.86% |
DAL | 86.67% | 100.00% | 92.86% |
DAL(multi-scale) | 86.67% | 100.00% | 92.86% |
Megvii-EAST | 100.00% | 83.33% | 90.91% |
knet1 | 100.00% | 83.33% | 90.91% |
q | 93.33% | 87.50% | 90.32% |
hust_orientedText | 86.67% | 92.86% | 89.66% |
SSTD | 86.67% | 92.86% | 89.66% |
SRC-B-MachineLearningLab-v2 | 86.67% | 92.86% | 89.66% |
TextBoxes++ | 86.67% | 92.86% | 89.66% |
SenseTime V3 | 86.67% | 92.86% | 89.66% |
Alibaba-PAI | 86.67% | 92.86% | 89.66% |
east improved | 86.67% | 92.86% | 89.66% |
CTPN | 80.00% | 100.00% | 88.89% |
PixelLink | 80.00% | 100.00% | 88.89% |
Baidu IDL v3 | 86.67% | 86.67% | 86.67% |
CCFLAB_FTSN | 86.67% | 86.67% | 86.67% |
train twice | 86.67% | 86.67% | 86.67% |
R2CNN++ (single scale) | 86.67% | 86.67% | 86.67% |
MSRA_v1 | 80.00% | 92.31% | 85.71% |
FTDN-SJTU | 80.00% | 92.31% | 85.71% |
HoText_v0 | 80.00% | 92.31% | 85.71% |
PyTorch re-implementation of EAST | 80.00% | 92.31% | 85.71% |
SCUT_DMPNet_pro | 93.33% | 77.78% | 84.85% |
HoText_v1 | 73.33% | 100.00% | 84.62% |
HUST_OrientedText | 86.67% | 81.25% | 83.87% |
RRPN-4 | 80.00% | 85.71% | 82.76% |
dengdan_zju_cad | 80.00% | 85.71% | 82.76% |
EAST reimplemention with resnet 50 | 80.00% | 85.71% | 82.76% |
Dahua-OCR v1 | 80.00% | 85.71% | 82.76% |
Huaibeicun TextDetector | 80.00% | 85.71% | 82.76% |
MultDet | 73.33% | 91.67% | 81.48% |
Huawei_GDE_AI | 73.33% | 91.67% | 81.48% |
knet0 | 80.00% | 80.00% | 80.00% |
UCAS_CMVT3 | 80.00% | 80.00% | 80.00% |
ITN_VGG | 80.00% | 80.00% | 80.00% |
east-modified | 73.33% | 84.62% | 78.57% |
CCFLAB_v1 | 66.67% | 90.91% | 76.92% |
DDR_v4 | 66.67% | 90.91% | 76.92% |
stela | 66.67% | 90.91% | 76.92% |
SCUT_DMPNet | 73.33% | 78.57% | 75.86% |
ICT | 73.33% | 78.57% | 75.86% |
vm24 | 73.33% | 78.57% | 75.86% |
YY-tl | 73.33% | 78.57% | 75.86% |
AFCTPN | 73.33% | 78.57% | 75.86% |
RESULTS | 73.33% | 78.57% | 75.86% |
CCFLAB | 60.00% | 100.00% | 75.00% |
DDR_v3 | 66.67% | 83.33% | 74.07% |
TsinghuaOCR | 73.33% | 73.33% | 73.33% |
Baidu IDL v2 | 80.00% | 66.67% | 72.73% |
BJUT_FNIC | 66.67% | 76.92% | 71.43% |
my_east_with_atrous | 66.67% | 76.92% | 71.43% |
YY_tl_v1 | 53.33% | 100.00% | 69.57% |
RRPN-3 | 60.00% | 81.82% | 69.23% |
SegRPN | 60.00% | 81.82% | 69.23% |
DDR_v2 | 66.67% | 71.43% | 68.97% |
SRC-B-MachineLearningLab | 60.00% | 75.00% | 66.67% |
DDR_v1 | 66.67% | 62.50% | 64.52% |
Baidu IDL | 60.00% | 69.23% | 64.29% |
Megvii-Image++ | 53.33% | 72.73% | 61.54% |
another_segText | 53.33% | 72.73% | 61.54% |
exp4 | 53.33% | 66.67% | 59.26% |
AJOU | 46.67% | 77.78% | 58.33% |
fast_ret_sh_02 | 46.67% | 70.00% | 56.00% |
std++(single-scale) | 46.67% | 63.64% | 53.85% |
exp1 | 46.67% | 63.64% | 53.85% |
exp3 | 46.67% | 63.64% | 53.85% |
resNet-32r-3dp | 46.67% | 53.85% | 50.00% |
CMVT_resNet | 40.00% | 60.00% | 48.00% |
HUST_MCLAB_VER1.0 | 33.33% | 83.33% | 47.62% |
HUST_MCLAB_VER2.0 | 33.33% | 83.33% | 47.62% |
HUST_MCLAB_VER.0 | 33.33% | 83.33% | 47.62% |
erTree_mxFlow_sigleDir | 46.67% | 46.67% | 46.67% |
MCLAB_FCN | 33.33% | 71.43% | 45.45% |
psenet | 46.67% | 41.18% | 43.75% |
Stradvision-2 | 26.67% | 100.00% | 42.11% |
CNN Proposal Based MSER | 33.33% | 45.45% | 38.46% |
rrpn ssprpns | 33.33% | 45.45% | 38.46% |
rrpn example | 33.33% | 41.67% | 37.04% |
NJU Text (Version2) | 26.67% | 57.14% | 36.36% |
111 | 26.67% | 50.00% | 34.78% |
123 | 26.67% | 50.00% | 34.78% |
2015_test_result_2000_2200_0.8 | 26.67% | 44.44% | 33.33% |
CASIA_USTB-Cascaded | 20.00% | 75.00% | 31.58% |
NJU_Text_Version2 | 26.67% | 36.36% | 30.77% |
HUST MCLAB (VER3.0) | 20.00% | 60.00% | 30.00% |
zoomtext | 13.33% | 100.00% | 23.53% |
TextCatcher-2 (LRDE) | 20.00% | 27.27% | 23.08% |
TextFCN V2 | 13.33% | 66.67% | 22.22% |
Deep2Text-MO | 13.33% | 50.00% | 21.05% |
textbox | 13.33% | 50.00% | 21.05% |
StradVision-1 | 13.33% | 40.00% | 20.00% |
TD-IMU | 13.33% | 40.00% | 20.00% |
NJU_Text_Version1 | 13.33% | 33.33% | 19.05% |
123456 | 13.33% | 22.22% | 16.67% |
NJU_Text_Version4 | 6.67% | 25.00% | 10.53% |
Full YOLO | 6.67% | 25.00% | 10.53% |
Tiny YOLO | 6.67% | 9.09% | 7.69% |
NJU_Text_Version5 | 6.67% | 7.14% | 6.90% |
imagine | 0.00% | 0.00% | 0.00% |
EPTN-SJTU | |
CV_OCR_NOOB(single-scale) | |