SCUT_DMPNet_pro | 100.00% | 100.00% | 100.00% |
StradVision-1 | 100.00% | 92.86% | 96.30% |
ITN_VGG | 92.31% | 100.00% | 96.00% |
my_east_with_atrous | 92.31% | 100.00% | 96.00% |
Sogou_MM | 92.31% | 100.00% | 96.00% |
DAL | 92.31% | 100.00% | 96.00% |
DAL(multi-scale) | 92.31% | 100.00% | 96.00% |
DDR_v1 | 92.31% | 92.31% | 92.31% |
SegRPN | 84.62% | 100.00% | 91.67% |
SenseTime V3 | 84.62% | 100.00% | 91.67% |
DDR_v2 | 84.62% | 100.00% | 91.67% |
FOTS | 84.62% | 100.00% | 91.67% |
vm24 | 84.62% | 100.00% | 91.67% |
Shape-Aware Arbitrary Text Detector | 84.62% | 100.00% | 91.67% |
TextFuseNet | 84.62% | 91.67% | 88.00% |
Huawei_GDE_AI | 84.62% | 91.67% | 88.00% |
EAST reimplemention with resnet 50 | 76.92% | 100.00% | 86.96% |
DDR_v4 | 76.92% | 100.00% | 86.96% |
ICT | 76.92% | 100.00% | 86.96% |
blank_net_v1 | 76.92% | 100.00% | 86.96% |
Huaibeicun TextDetector | 76.92% | 100.00% | 86.96% |
HIK_OCR_V1 | 76.92% | 100.00% | 86.96% |
HoText_v0 | 76.92% | 100.00% | 86.96% |
train twice | 76.92% | 100.00% | 86.96% |
fast_ret_sh_02 | 76.92% | 100.00% | 86.96% |
SCUT_DMP_v2 | 76.92% | 90.91% | 83.33% |
DDR_v3 | 76.92% | 90.91% | 83.33% |
q | 76.92% | 90.91% | 83.33% |
PSENet_NJU_ImagineLab (single-scale) | 76.92% | 90.91% | 83.33% |
Baidu VIS v2 | 76.92% | 90.91% | 83.33% |
Alibaba-PAI V2 | 76.92% | 90.91% | 83.33% |
Eleme-AI | 76.92% | 90.91% | 83.33% |
JDAI | 76.92% | 90.91% | 83.33% |
CPN (multi-scale) | 76.92% | 90.91% | 83.33% |
Megvii-EAST | 69.23% | 100.00% | 81.82% |
dengdan_zju_cad | 69.23% | 100.00% | 81.82% |
MultDet | 69.23% | 100.00% | 81.82% |
Dahua-OCR v1 | 69.23% | 100.00% | 81.82% |
Dahua-OCR V3 | 69.23% | 100.00% | 81.82% |
FTDN-SJTU-v2 | 69.23% | 100.00% | 81.82% |
YY_tl_v1 | 69.23% | 100.00% | 81.82% |
PyTorch re-implementation of EAST | 69.23% | 100.00% | 81.82% |
DCLNet | 69.23% | 100.00% | 81.82% |
textDetection | 76.92% | 83.33% | 80.00% |
YY-tl | 76.92% | 83.33% | 80.00% |
RESULTS | 76.92% | 83.33% | 80.00% |
CCFLAB_v1 | 69.23% | 90.00% | 78.26% |
TextBoxes++ | 69.23% | 90.00% | 78.26% |
CCFLAB_FTSN | 69.23% | 90.00% | 78.26% |
Alibaba-PAI | 69.23% | 90.00% | 78.26% |
Alibaba-PAI | 69.23% | 90.00% | 78.26% |
east-modified | 69.23% | 90.00% | 78.26% |
SPCNet_TongJi & UESTC (single scale) | 69.23% | 90.00% | 78.26% |
SEG-PIXEL-PAN (single-scale) | 69.23% | 90.00% | 78.26% |
R-RetinaNet | 69.23% | 90.00% | 78.26% |
Drew | 69.23% | 90.00% | 78.26% |
test | 69.23% | 90.00% | 78.26% |
HappyCCL | 76.92% | 76.92% | 76.92% |
YY-tl_final | 76.92% | 76.92% | 76.92% |
MSRA_v1 | 61.54% | 100.00% | 76.19% |
TsinghuaOCR | 61.54% | 100.00% | 76.19% |
FTDN-SJTU | 61.54% | 100.00% | 76.19% |
HoText_v1 | 61.54% | 100.00% | 76.19% |
SRC-B-MachineLearningLab | 69.23% | 81.82% | 75.00% |
NLPR-CASIA | 69.23% | 81.82% | 75.00% |
NVTextSpotter | 69.23% | 81.82% | 75.00% |
SRC-B-MachineLearningLab-v3 | 61.54% | 88.89% | 72.73% |
CCFLAB | 61.54% | 88.89% | 72.73% |
east improved | 61.54% | 88.89% | 72.73% |
TextCatcher-2 (LRDE) | 69.23% | 75.00% | 72.00% |
rrpn example | 69.23% | 75.00% | 72.00% |
CASIA_USTB-Cascaded | 76.92% | 66.67% | 71.43% |
SSTD | 53.85% | 100.00% | 70.00% |
Tencent-DPPR | 53.85% | 100.00% | 70.00% |
SCUT_DMPNet | 61.54% | 80.00% | 69.57% |
CNN based model | 61.54% | 80.00% | 69.57% |
Pixel-Anchor(Multiscale) | 61.54% | 80.00% | 69.57% |
ArtDet | 61.54% | 80.00% | 69.57% |
another_segText | 61.54% | 80.00% | 69.57% |
cvte_zju_v2 | 69.23% | 69.23% | 69.23% |
HUST MCLAB (VER3.0) | 53.85% | 87.50% | 66.67% |
Stradvision-2 | 53.85% | 87.50% | 66.67% |
HUST_OrientedText | 53.85% | 87.50% | 66.67% |
Baidu IDL v3 | 53.85% | 87.50% | 66.67% |
PixelLink | 69.23% | 64.29% | 66.67% |
resNet-32r-3dp | 61.54% | 72.73% | 66.67% |
BUPT ICYBEE | 53.85% | 87.50% | 66.67% |
CRAFT | 53.85% | 87.50% | 66.67% |
EAST-VGG16 | 53.85% | 87.50% | 66.67% |
std++(single-scale) | 53.85% | 87.50% | 66.67% |
RRPN++ (single scale) | 53.85% | 87.50% | 66.67% |
CM-CV&AR | 61.54% | 66.67% | 64.00% |
Deep2Text-MO | 53.85% | 77.78% | 63.64% |
Pixel-Anchor(single scale) | 53.85% | 77.78% | 63.64% |
rrpn ssprpns | 53.85% | 77.78% | 63.64% |
zoomtext | 53.85% | 77.78% | 63.64% |
stela | 46.15% | 100.00% | 63.16% |
knet0 | 53.85% | 70.00% | 60.87% |
NJU_Text_Version2 | 46.15% | 85.71% | 60.00% |
NJU_Text_Version5 | 46.15% | 85.71% | 60.00% |
CTPN | 46.15% | 85.71% | 60.00% |
crpn | 46.15% | 85.71% | 60.00% |
erTree_mxFlow_sigleDir | 46.15% | 85.71% | 60.00% |
Baidu IDL | 46.15% | 75.00% | 57.14% |
Baidu IDL v2 | 46.15% | 75.00% | 57.14% |
hust_orientedText | 46.15% | 75.00% | 57.14% |
exp1 | 46.15% | 75.00% | 57.14% |
knet1 | 53.85% | 58.33% | 56.00% |
RRPN-4 | 46.15% | 66.67% | 54.55% |
BJUT_FNIC | 46.15% | 66.67% | 54.55% |
ArtDet (single scale) | 46.15% | 66.67% | 54.55% |
NJU Text (Version2) | 38.46% | 83.33% | 52.63% |
NJU_Text_Version4 | 38.46% | 83.33% | 52.63% |
textbox | 38.46% | 83.33% | 52.63% |
Baidu VIS | 38.46% | 83.33% | 52.63% |
Lanm | 38.46% | 83.33% | 52.63% |
AFCTPN | 38.46% | 83.33% | 52.63% |
TH | 38.46% | 83.33% | 52.63% |
exp4 | 38.46% | 83.33% | 52.63% |
zju_cvte_seglink_512 | 46.15% | 60.00% | 52.17% |
SRC-B-MachineLearningLab-v2 | 46.15% | 54.55% | 50.00% |
UCAS_CMVT3 | 38.46% | 71.43% | 50.00% |
R2CNN++ (single scale) | 38.46% | 71.43% | 50.00% |
MMLab-PolarMask++(Single Scale) | 38.46% | 71.43% | 50.00% |
NJU_Text_Version1 | 38.46% | 62.50% | 47.62% |
CMVT_resNet | 38.46% | 62.50% | 47.62% |
HUST_MCLAB_VER2.0 | 30.77% | 100.00% | 47.06% |
HUST_MCLAB_VER.0 | 30.77% | 100.00% | 47.06% |
Full YOLO | 38.46% | 55.56% | 45.45% |
Megvii-Image++ | 30.77% | 80.00% | 44.44% |
TextFCN V2 | 38.46% | 50.00% | 43.48% |
HUST_MCLAB_VER1.0 | 46.15% | 40.00% | 42.86% |
exp3 | 30.77% | 66.67% | 42.11% |
AJOU | 30.77% | 57.14% | 40.00% |
MCLAB_FCN | 23.08% | 75.00% | 35.29% |
CNN Proposal Based MSER | 30.77% | 30.77% | 30.77% |
RRPN-3 | 23.08% | 42.86% | 30.00% |
psenet | 23.08% | 37.50% | 28.57% |
Tiny YOLO | 23.08% | 33.33% | 27.27% |
imagine | 15.38% | 40.00% | 22.22% |
111 | 15.38% | 28.57% | 20.00% |
123 | 15.38% | 28.57% | 20.00% |
2015_test_result_2000_2200_0.8 | 15.38% | 28.57% | 20.00% |
TD-IMU | 7.69% | 50.00% | 13.33% |
123456 | 0.00% | 0.00% | 0.00% |
EPTN-SJTU | |
CV_OCR_NOOB(single-scale) | |