AJOU | 100.00% | 100.00% | 100.00% |
Megvii-Image++ | 100.00% | 100.00% | 100.00% |
CASIA_USTB-Cascaded | 100.00% | 100.00% | 100.00% |
Baidu IDL v2 | 100.00% | 100.00% | 100.00% |
SCUT_DMPNet | 100.00% | 100.00% | 100.00% |
RRPN-3 | 100.00% | 100.00% | 100.00% |
SRC-B-MachineLearningLab | 100.00% | 100.00% | 100.00% |
RRPN-4 | 100.00% | 100.00% | 100.00% |
SSTD | 100.00% | 100.00% | 100.00% |
NLPR-CASIA | 100.00% | 100.00% | 100.00% |
SRC-B-MachineLearningLab-v2 | 100.00% | 100.00% | 100.00% |
TsinghuaOCR | 100.00% | 100.00% | 100.00% |
SRC-B-MachineLearningLab-v3 | 100.00% | 100.00% | 100.00% |
SCUT_DMPNet_pro | 100.00% | 100.00% | 100.00% |
Megvii-EAST | 100.00% | 100.00% | 100.00% |
Baidu IDL v3 | 100.00% | 100.00% | 100.00% |
CCFLAB | 100.00% | 100.00% | 100.00% |
knet0 | 100.00% | 100.00% | 100.00% |
TextBoxes++ | 100.00% | 100.00% | 100.00% |
dengdan_zju_cad | 100.00% | 100.00% | 100.00% |
EAST reimplemention with resnet 50 | 100.00% | 100.00% | 100.00% |
SegRPN | 100.00% | 100.00% | 100.00% |
MultDet | 100.00% | 100.00% | 100.00% |
Dahua-OCR v1 | 100.00% | 100.00% | 100.00% |
cvte_zju_v2 | 100.00% | 100.00% | 100.00% |
Dahua-OCR V3 | 100.00% | 100.00% | 100.00% |
PixelLink | 100.00% | 100.00% | 100.00% |
Baidu VIS | 100.00% | 100.00% | 100.00% |
DDR_v1 | 100.00% | 100.00% | 100.00% |
ICT | 100.00% | 100.00% | 100.00% |
BJUT_FNIC | 100.00% | 100.00% | 100.00% |
ITN_VGG | 100.00% | 100.00% | 100.00% |
blank_net_v1 | 100.00% | 100.00% | 100.00% |
Huaibeicun TextDetector | 100.00% | 100.00% | 100.00% |
HIK_OCR_V1 | 100.00% | 100.00% | 100.00% |
Alibaba-PAI | 100.00% | 100.00% | 100.00% |
crpn | 100.00% | 100.00% | 100.00% |
q | 100.00% | 100.00% | 100.00% |
HoText_v0 | 100.00% | 100.00% | 100.00% |
FOTS | 100.00% | 100.00% | 100.00% |
Alibaba-PAI | 100.00% | 100.00% | 100.00% |
HoText_v1 | 100.00% | 100.00% | 100.00% |
east-modified | 100.00% | 100.00% | 100.00% |
my_east_with_atrous | 100.00% | 100.00% | 100.00% |
train twice | 100.00% | 100.00% | 100.00% |
textDetection | 100.00% | 100.00% | 100.00% |
vm24 | 100.00% | 100.00% | 100.00% |
PSENet_NJU_ImagineLab (single-scale) | 100.00% | 100.00% | 100.00% |
SPCNet_TongJi & UESTC (single scale) | 100.00% | 100.00% | 100.00% |
Baidu VIS v2 | 100.00% | 100.00% | 100.00% |
YY_tl_v1 | 100.00% | 100.00% | 100.00% |
YY-tl_final | 100.00% | 100.00% | 100.00% |
Sogou_MM | 100.00% | 100.00% | 100.00% |
Pixel-Anchor(single scale) | 100.00% | 100.00% | 100.00% |
Pixel-Anchor(Multiscale) | 100.00% | 100.00% | 100.00% |
Alibaba-PAI V2 | 100.00% | 100.00% | 100.00% |
CRAFT | 100.00% | 100.00% | 100.00% |
EAST-VGG16 | 100.00% | 100.00% | 100.00% |
Shape-Aware Arbitrary Text Detector | 100.00% | 100.00% | 100.00% |
SEG-PIXEL-PAN (single-scale) | 100.00% | 100.00% | 100.00% |
AFCTPN | 100.00% | 100.00% | 100.00% |
CM-CV&AR | 100.00% | 100.00% | 100.00% |
Eleme-AI | 100.00% | 100.00% | 100.00% |
JDAI | 100.00% | 100.00% | 100.00% |
TH | 100.00% | 100.00% | 100.00% |
MMLab-PolarMask++(Single Scale) | 100.00% | 100.00% | 100.00% |
TextFuseNet | 100.00% | 100.00% | 100.00% |
RRPN++ (single scale) | 100.00% | 100.00% | 100.00% |
DAL | 100.00% | 100.00% | 100.00% |
R-RetinaNet | 100.00% | 100.00% | 100.00% |
DCLNet | 100.00% | 100.00% | 100.00% |
Drew | 100.00% | 100.00% | 100.00% |
Huawei_GDE_AI | 100.00% | 100.00% | 100.00% |
test | 100.00% | 100.00% | 100.00% |
NVTextSpotter | 100.00% | 100.00% | 100.00% |
exp4 | 100.00% | 100.00% | 100.00% |
CPN (multi-scale) | 100.00% | 100.00% | 100.00% |
StradVision-1 | 100.00% | 90.00% | 94.74% |
CNN based model | 100.00% | 90.00% | 94.74% |
fast_ret_sh_02 | 100.00% | 90.00% | 94.74% |
ArtDet | 100.00% | 90.00% | 94.74% |
another_segText | 100.00% | 90.00% | 94.74% |
CCFLAB_FTSN | 88.89% | 100.00% | 94.12% |
FTDN-SJTU | 88.89% | 100.00% | 94.12% |
DDR_v3 | 88.89% | 100.00% | 94.12% |
DDR_v4 | 88.89% | 100.00% | 94.12% |
stela | 88.89% | 100.00% | 94.12% |
DAL(multi-scale) | 88.89% | 100.00% | 94.12% |
HUST_OrientedText | 88.89% | 88.89% | 88.89% |
hust_orientedText | 88.89% | 88.89% | 88.89% |
DDR_v2 | 88.89% | 88.89% | 88.89% |
ArtDet (single scale) | 88.89% | 88.89% | 88.89% |
Stradvision-2 | 77.78% | 100.00% | 87.50% |
MCLAB_FCN | 77.78% | 100.00% | 87.50% |
RESULTS | 100.00% | 75.00% | 85.71% |
SCUT_DMP_v2 | 77.78% | 87.50% | 82.35% |
Tencent-DPPR | 77.78% | 87.50% | 82.35% |
knet1 | 77.78% | 87.50% | 82.35% |
UCAS_CMVT3 | 77.78% | 87.50% | 82.35% |
FTDN-SJTU-v2 | 77.78% | 87.50% | 82.35% |
HappyCCL | 77.78% | 87.50% | 82.35% |
resNet-32r-3dp | 77.78% | 87.50% | 82.35% |
erTree_mxFlow_sigleDir | 77.78% | 87.50% | 82.35% |
BUPT ICYBEE | 77.78% | 87.50% | 82.35% |
R2CNN++ (single scale) | 77.78% | 87.50% | 82.35% |
Lanm | 77.78% | 87.50% | 82.35% |
std++(single-scale) | 77.78% | 87.50% | 82.35% |
PyTorch re-implementation of EAST | 77.78% | 87.50% | 82.35% |
exp1 | 77.78% | 87.50% | 82.35% |
zoomtext | 66.67% | 100.00% | 80.00% |
MSRA_v1 | 77.78% | 77.78% | 77.78% |
zju_cvte_seglink_512 | 77.78% | 77.78% | 77.78% |
NJU_Text_Version4 | 66.67% | 85.71% | 75.00% |
SenseTime V3 | 66.67% | 85.71% | 75.00% |
exp3 | 66.67% | 85.71% | 75.00% |
CTPN | 66.67% | 75.00% | 70.59% |
east improved | 66.67% | 75.00% | 70.59% |
NJU_Text_Version5 | 77.78% | 63.64% | 70.00% |
YY-tl | 66.67% | 66.67% | 66.67% |
TextCatcher-2 (LRDE) | 66.67% | 60.00% | 63.16% |
Baidu IDL | 55.56% | 71.43% | 62.50% |
CCFLAB_v1 | 55.56% | 71.43% | 62.50% |
rrpn ssprpns | 55.56% | 71.43% | 62.50% |
HUST_MCLAB_VER1.0 | 44.44% | 100.00% | 61.54% |
NJU_Text_Version1 | 55.56% | 62.50% | 58.82% |
NJU Text (Version2) | 44.44% | 80.00% | 57.14% |
NJU_Text_Version2 | 55.56% | 50.00% | 52.63% |
TextFCN V2 | 44.44% | 57.14% | 50.00% |
HUST_MCLAB_VER2.0 | 33.33% | 75.00% | 46.15% |
HUST_MCLAB_VER.0 | 33.33% | 75.00% | 46.15% |
textbox | 33.33% | 60.00% | 42.86% |
CMVT_resNet | 33.33% | 60.00% | 42.86% |
HUST MCLAB (VER3.0) | 33.33% | 50.00% | 40.00% |
Deep2Text-MO | 22.22% | 33.33% | 26.67% |
rrpn example | 22.22% | 28.57% | 25.00% |
Tiny YOLO | 11.11% | 33.33% | 16.67% |
psenet | 11.11% | 33.33% | 16.67% |
imagine | 0.00% | 0.00% | 0.00% |
TD-IMU | 0.00% | 0.00% | 0.00% |
CNN Proposal Based MSER | 0.00% | 0.00% | 0.00% |
Full YOLO | 0.00% | 0.00% | 0.00% |
123456 | 0.00% | 0.00% | 0.00% |
111 | 0.00% | 0.00% | 0.00% |
123 | 0.00% | 0.00% | 0.00% |
2015_test_result_2000_2200_0.8 | 0.00% | 0.00% | 0.00% |
EPTN-SJTU | |
CV_OCR_NOOB(single-scale) | |