CCFLAB_FTSN | 100.00% | 100.00% | 100.00% |
HoText_v1 | 100.00% | 100.00% | 100.00% |
PSENet_NJU_ImagineLab (single-scale) | 100.00% | 100.00% | 100.00% |
BUPT ICYBEE | 100.00% | 100.00% | 100.00% |
Alibaba-PAI V2 | 100.00% | 100.00% | 100.00% |
Shape-Aware Arbitrary Text Detector | 100.00% | 100.00% | 100.00% |
CM-CV&AR | 100.00% | 100.00% | 100.00% |
JDAI | 100.00% | 100.00% | 100.00% |
TextFuseNet | 100.00% | 100.00% | 100.00% |
NVTextSpotter | 100.00% | 100.00% | 100.00% |
CPN (multi-scale) | 100.00% | 100.00% | 100.00% |
SPCNet_TongJi & UESTC (single scale) | 100.00% | 80.00% | 88.89% |
Sogou_MM | 100.00% | 80.00% | 88.89% |
HUST_OrientedText | 75.00% | 100.00% | 85.71% |
SCUT_DMPNet | 75.00% | 100.00% | 85.71% |
hust_orientedText | 75.00% | 100.00% | 85.71% |
CNN based model | 75.00% | 100.00% | 85.71% |
Megvii-EAST | 75.00% | 100.00% | 85.71% |
CCFLAB_v1 | 75.00% | 100.00% | 85.71% |
knet1 | 75.00% | 100.00% | 85.71% |
FTDN-SJTU | 75.00% | 100.00% | 85.71% |
cvte_zju_v2 | 75.00% | 100.00% | 85.71% |
SenseTime V3 | 75.00% | 100.00% | 85.71% |
PixelLink | 75.00% | 100.00% | 85.71% |
DDR_v3 | 75.00% | 100.00% | 85.71% |
DDR_v4 | 75.00% | 100.00% | 85.71% |
FTDN-SJTU-v2 | 75.00% | 100.00% | 85.71% |
blank_net_v1 | 75.00% | 100.00% | 85.71% |
HIK_OCR_V1 | 75.00% | 100.00% | 85.71% |
Alibaba-PAI | 75.00% | 100.00% | 85.71% |
crpn | 75.00% | 100.00% | 85.71% |
q | 75.00% | 100.00% | 85.71% |
HoText_v0 | 75.00% | 100.00% | 85.71% |
HappyCCL | 75.00% | 100.00% | 85.71% |
FOTS | 75.00% | 100.00% | 85.71% |
Alibaba-PAI | 75.00% | 100.00% | 85.71% |
east-modified | 75.00% | 100.00% | 85.71% |
my_east_with_atrous | 75.00% | 100.00% | 85.71% |
train twice | 75.00% | 100.00% | 85.71% |
textDetection | 75.00% | 100.00% | 85.71% |
Baidu VIS v2 | 75.00% | 100.00% | 85.71% |
YY-tl | 75.00% | 100.00% | 85.71% |
Pixel-Anchor(single scale) | 75.00% | 100.00% | 85.71% |
Pixel-Anchor(Multiscale) | 75.00% | 100.00% | 85.71% |
SEG-PIXEL-PAN (single-scale) | 75.00% | 100.00% | 85.71% |
Lanm | 75.00% | 100.00% | 85.71% |
AFCTPN | 75.00% | 100.00% | 85.71% |
PyTorch re-implementation of EAST | 75.00% | 100.00% | 85.71% |
Eleme-AI | 75.00% | 100.00% | 85.71% |
east improved | 75.00% | 100.00% | 85.71% |
RRPN++ (single scale) | 75.00% | 100.00% | 85.71% |
Drew | 75.00% | 100.00% | 85.71% |
Huawei_GDE_AI | 75.00% | 100.00% | 85.71% |
RRPN-3 | 75.00% | 75.00% | 75.00% |
SRC-B-MachineLearningLab-v2 | 75.00% | 75.00% | 75.00% |
TextBoxes++ | 75.00% | 75.00% | 75.00% |
dengdan_zju_cad | 75.00% | 75.00% | 75.00% |
EAST reimplemention with resnet 50 | 75.00% | 75.00% | 75.00% |
SegRPN | 75.00% | 75.00% | 75.00% |
MultDet | 75.00% | 75.00% | 75.00% |
Dahua-OCR v1 | 75.00% | 75.00% | 75.00% |
Dahua-OCR V3 | 75.00% | 75.00% | 75.00% |
DDR_v2 | 75.00% | 75.00% | 75.00% |
Huaibeicun TextDetector | 75.00% | 75.00% | 75.00% |
EAST-VGG16 | 75.00% | 75.00% | 75.00% |
MMLab-PolarMask++(Single Scale) | 75.00% | 75.00% | 75.00% |
DAL | 75.00% | 75.00% | 75.00% |
DAL(multi-scale) | 75.00% | 75.00% | 75.00% |
another_segText | 75.00% | 75.00% | 75.00% |
NJU Text (Version2) | 50.00% | 100.00% | 66.67% |
NJU_Text_Version4 | 50.00% | 100.00% | 66.67% |
NJU_Text_Version5 | 50.00% | 100.00% | 66.67% |
Baidu IDL | 50.00% | 100.00% | 66.67% |
CTPN | 50.00% | 100.00% | 66.67% |
MSRA_v1 | 50.00% | 100.00% | 66.67% |
SRC-B-MachineLearningLab | 50.00% | 100.00% | 66.67% |
RRPN-4 | 50.00% | 100.00% | 66.67% |
TsinghuaOCR | 50.00% | 100.00% | 66.67% |
Tencent-DPPR | 50.00% | 100.00% | 66.67% |
Baidu VIS | 50.00% | 100.00% | 66.67% |
DDR_v1 | 75.00% | 60.00% | 66.67% |
ICT | 75.00% | 60.00% | 66.67% |
ITN_VGG | 50.00% | 100.00% | 66.67% |
vm24 | 50.00% | 100.00% | 66.67% |
fast_ret_sh_02 | 50.00% | 100.00% | 66.67% |
R-RetinaNet | 50.00% | 100.00% | 66.67% |
test | 50.00% | 100.00% | 66.67% |
SCUT_DMP_v2 | 75.00% | 50.00% | 60.00% |
NJU_Text_Version2 | 50.00% | 66.67% | 57.14% |
TD-IMU | 50.00% | 66.67% | 57.14% |
Megvii-Image++ | 50.00% | 66.67% | 57.14% |
Baidu IDL v2 | 50.00% | 66.67% | 57.14% |
NLPR-CASIA | 50.00% | 66.67% | 57.14% |
SRC-B-MachineLearningLab-v3 | 50.00% | 66.67% | 57.14% |
Baidu IDL v3 | 50.00% | 66.67% | 57.14% |
knet0 | 50.00% | 66.67% | 57.14% |
YY_tl_v1 | 50.00% | 66.67% | 57.14% |
YY-tl_final | 50.00% | 66.67% | 57.14% |
R2CNN++ (single scale) | 50.00% | 66.67% | 57.14% |
ArtDet (single scale) | 50.00% | 66.67% | 57.14% |
ArtDet | 50.00% | 66.67% | 57.14% |
stela | 50.00% | 66.67% | 57.14% |
std++(single-scale) | 50.00% | 66.67% | 57.14% |
TH | 50.00% | 66.67% | 57.14% |
RESULTS | 50.00% | 66.67% | 57.14% |
DCLNet | 50.00% | 66.67% | 57.14% |
exp1 | 50.00% | 66.67% | 57.14% |
exp3 | 50.00% | 66.67% | 57.14% |
exp4 | 50.00% | 66.67% | 57.14% |
SCUT_DMPNet_pro | 75.00% | 42.86% | 54.55% |
CCFLAB | 50.00% | 50.00% | 50.00% |
CRAFT | 50.00% | 50.00% | 50.00% |
zju_cvte_seglink_512 | 50.00% | 40.00% | 44.44% |
HUST_MCLAB_VER1.0 | 25.00% | 100.00% | 40.00% |
HUST_MCLAB_VER2.0 | 25.00% | 100.00% | 40.00% |
HUST_MCLAB_VER.0 | 25.00% | 100.00% | 40.00% |
HUST MCLAB (VER3.0) | 25.00% | 100.00% | 40.00% |
StradVision-1 | 25.00% | 100.00% | 40.00% |
Stradvision-2 | 25.00% | 100.00% | 40.00% |
CASIA_USTB-Cascaded | 25.00% | 100.00% | 40.00% |
SSTD | 50.00% | 33.33% | 40.00% |
textbox | 25.00% | 100.00% | 40.00% |
CMVT_resNet | 25.00% | 100.00% | 40.00% |
UCAS_CMVT3 | 25.00% | 100.00% | 40.00% |
resNet-32r-3dp | 25.00% | 100.00% | 40.00% |
Deep2Text-MO | 25.00% | 50.00% | 33.33% |
BJUT_FNIC | 25.00% | 50.00% | 33.33% |
erTree_mxFlow_sigleDir | 25.00% | 50.00% | 33.33% |
rrpn example | 25.00% | 50.00% | 33.33% |
zoomtext | 25.00% | 50.00% | 33.33% |
NJU_Text_Version1 | 25.00% | 33.33% | 28.57% |
CNN Proposal Based MSER | 25.00% | 33.33% | 28.57% |
rrpn ssprpns | 25.00% | 25.00% | 25.00% |
psenet | 25.00% | 20.00% | 22.22% |
AJOU | 25.00% | 11.11% | 15.38% |
TextCatcher-2 (LRDE) | 25.00% | 7.69% | 11.76% |
imagine | 0.00% | 0.00% | 0.00% |
MCLAB_FCN | 0.00% | 0.00% | 0.00% |
TextFCN V2 | 0.00% | 0.00% | 0.00% |
Full YOLO | 0.00% | 0.00% | 0.00% |
Tiny YOLO | 0.00% | 0.00% | 0.00% |
123456 | 0.00% | 0.00% | 0.00% |
111 | 0.00% | 0.00% | 0.00% |
123 | 0.00% | 0.00% | 0.00% |
2015_test_result_2000_2200_0.8 | 0.00% | 0.00% | 0.00% |
EPTN-SJTU | |
CV_OCR_NOOB(single-scale) | |