FOTS_v2 | 100.00% | 100.00% | 100.00% | 100.00% |
ccnet single scale | 100.00% | 100.00% | 87.50% | 93.33% |
PMTD | 100.00% | 100.00% | 77.78% | 87.50% |
GNNets (single scale) | 100.00% | 100.00% | 100.00% | 100.00% |
Baidu-VIS | 100.00% | 100.00% | 87.50% | 93.33% |
PMTD | 100.00% | 100.00% | 87.50% | 93.33% |
NJU-ImagineLab | 100.00% | 100.00% | 87.50% | 93.33% |
4Paradigm-Data-Intelligence | 100.00% | 100.00% | 77.78% | 87.50% |
stela | 100.00% | 100.00% | 100.00% | 100.00% |
juxinli | 100.00% | 100.00% | 77.78% | 87.50% |
baseline_maskrcnn | 100.00% | 100.00% | 100.00% | 100.00% |
Sogou_OCR | 100.00% | 100.00% | 100.00% | 100.00% |
TH | 100.00% | 100.00% | 87.50% | 93.33% |
AntAI-Cognition | 100.00% | 100.00% | 100.00% | 100.00% |
fpa | 100.00% | 100.00% | 77.78% | 87.50% |
a | 100.00% | 100.00% | 70.00% | 82.35% |
TextPMs | 100.00% | 100.00% | 87.50% | 93.33% |
mlt_ch_03 | 100.00% | 100.00% | 87.50% | 93.33% |
ATL Cangjie OCR | 98.21% | 100.00% | 87.50% | 93.33% |
Amap-CVLab | 98.21% | 100.00% | 77.78% | 87.50% |
JDAI | 98.21% | 100.00% | 87.50% | 93.33% |
BDN | 98.21% | 100.00% | 53.85% | 70.00% |
cascade | 96.83% | 100.00% | 70.00% | 82.35% |
Thesis-SE | 96.17% | 100.00% | 87.50% | 93.33% |
NCU_FPN | 93.79% | 100.00% | 87.50% | 93.33% |
gccnet-ensemble | 93.67% | 100.00% | 58.33% | 73.68% |
Sensetime OCR | 88.98% | 100.00% | 36.84% | 53.85% |
NCU_MSP | 87.36% | 100.00% | 87.50% | 93.33% |
NCU_MSP | 87.36% | 100.00% | 87.50% | 93.33% |
b | 87.36% | 100.00% | 70.00% | 82.35% |
SARI_FDU_RRPN_v0 | 85.71% | 85.71% | 85.71% | 85.71% |
SARI_FDU_RRPN_v1 | 85.71% | 85.71% | 100.00% | 92.31% |
linkage-ER-Flow | 85.71% | 85.71% | 100.00% | 92.31% |
USTC-NELSLIP | 85.71% | 85.71% | 85.71% | 85.71% |
Pixel-Anchor | 85.71% | 85.71% | 100.00% | 92.31% |
PKU_VDIG | 85.71% | 85.71% | 60.00% | 70.59% |
corner | 85.71% | 85.71% | 85.71% | 85.71% |
NCU_MSP_light | 85.71% | 85.71% | 100.00% | 92.31% |
TextBPN++(ResNet-50) | 85.71% | 85.71% | 85.71% | 85.71% |
gts | 85.71% | 85.71% | 100.00% | 92.31% |
4Paradigm-Data-Intelligence | 83.67% | 85.71% | 60.00% | 70.59% |
OSKDet | 80.95% | 85.71% | 60.00% | 70.59% |
PSENet_NJU_ImagineLab (single-scale) | 78.44% | 85.71% | 85.71% | 85.71% |
adapt | 73.93% | 100.00% | 77.78% | 87.50% |
ALGCD_CP | 73.30% | 85.71% | 75.00% | 80.00% |
SCUT_DLVClab1 | 71.43% | 71.43% | 100.00% | 83.33% |
YY AI OCR Group | 71.43% | 71.43% | 100.00% | 83.33% |
DeepSolo++ (ResNet-50) | 71.43% | 71.43% | 100.00% | 83.33% |
FPDIoU | 71.43% | 71.43% | 83.33% | 76.92% |
Sogou_MM | 69.05% | 71.43% | 62.50% | 66.67% |
Drew | 67.35% | 71.43% | 71.43% | 71.43% |
DCLNet | 66.19% | 71.43% | 50.00% | 58.82% |
TextBPN++(ResNet-50 with DCN) | 66.19% | 71.43% | 71.43% | 71.43% |
EAST++ | 62.96% | 85.71% | 85.71% | 85.71% |
mask RCNN Augment+ | 62.62% | 71.43% | 62.50% | 66.67% |
dbnet_resnet18 | 62.62% | 71.43% | 71.43% | 71.43% |
TH-DL | 28.57% | 28.57% | 100.00% | 44.44% |
TextSnake | 12.86% | 28.57% | 40.00% | 33.33% |
CRAFT | |
Shape-Aware Based Scene Text Detector (single scale) | |
SPCNet_TongJi & UESTC (single scale) | |
SPCNet_TongJi & UESTC (multi scale) | |
EPTN-SJTU | |
AutoCV | |