AntAI-Cognition | 99.65% | 100.00% | 92.00% | 95.83% |
TH | 99.43% | 100.00% | 88.46% | 93.88% |
Sensetime OCR | 99.06% | 100.00% | 85.19% | 92.00% |
baseline_maskrcnn | 98.67% | 100.00% | 92.00% | 95.83% |
Sogou_OCR | 98.67% | 100.00% | 92.00% | 95.83% |
ALGCD_CP | 95.65% | 95.65% | 91.67% | 93.62% |
PMTD | 95.65% | 95.65% | 88.00% | 91.67% |
gts | 95.65% | 95.65% | 100.00% | 97.78% |
cascade | 94.61% | 95.65% | 88.00% | 91.67% |
NJU-ImagineLab | 94.02% | 95.65% | 81.48% | 88.00% |
Drew | 92.50% | 95.65% | 88.00% | 91.67% |
ccnet single scale | 92.40% | 95.65% | 88.00% | 91.67% |
FOTS_v2 | 91.80% | 95.65% | 81.48% | 88.00% |
4Paradigm-Data-Intelligence | 91.72% | 95.65% | 91.67% | 93.62% |
EAST++ | 91.30% | 91.30% | 75.00% | 82.35% |
Thesis-SE | 91.30% | 91.30% | 87.50% | 89.36% |
dbnet_resnet18 | 90.92% | 95.65% | 78.57% | 86.27% |
DeepSolo++ (ResNet-50) | 90.50% | 91.30% | 80.77% | 85.71% |
4Paradigm-Data-Intelligence | 90.07% | 95.65% | 95.65% | 95.65% |
JDAI | 89.75% | 91.30% | 84.00% | 87.50% |
OSKDet | 89.73% | 91.30% | 70.00% | 79.25% |
ATL Cangjie OCR | 88.62% | 91.30% | 84.00% | 87.50% |
a | 88.22% | 95.65% | 88.00% | 91.67% |
GNNets (single scale) | 88.22% | 91.30% | 63.64% | 75.00% |
juxinli | 88.04% | 91.30% | 75.00% | 82.35% |
fpa | 88.04% | 91.30% | 75.00% | 82.35% |
gccnet-ensemble | 87.33% | 91.30% | 80.77% | 85.71% |
Sogou_MM | 87.09% | 95.65% | 81.48% | 88.00% |
b | 87.05% | 95.65% | 88.00% | 91.67% |
PKU_VDIG | 86.53% | 95.65% | 61.11% | 74.58% |
TH-DL | 85.70% | 86.96% | 71.43% | 78.43% |
PMTD | 85.35% | 86.96% | 68.97% | 76.92% |
USTC-NELSLIP | 84.93% | 91.30% | 72.41% | 80.77% |
YY AI OCR Group | 84.55% | 86.96% | 76.92% | 81.63% |
Pixel-Anchor | 83.88% | 95.65% | 84.62% | 89.80% |
Baidu-VIS | 83.76% | 95.65% | 91.67% | 93.62% |
NCU_MSP_light | 83.19% | 95.65% | 88.00% | 91.67% |
corner | 82.61% | 82.61% | 86.36% | 84.44% |
SARI_FDU_RRPN_v1 | 82.57% | 91.30% | 75.00% | 82.35% |
DCLNet | 82.09% | 91.30% | 77.78% | 84.00% |
NCU_MSP | 81.01% | 95.65% | 75.86% | 84.62% |
mask RCNN Augment+ | 80.86% | 91.30% | 84.00% | 87.50% |
Amap-CVLab | 80.36% | 86.96% | 52.63% | 65.57% |
stela | 79.85% | 91.30% | 75.00% | 82.35% |
mlt_ch_03 | 78.90% | 91.30% | 87.50% | 89.36% |
NCU_MSP | 76.26% | 91.30% | 72.41% | 80.77% |
SARI_FDU_RRPN_v0 | 76.09% | 86.96% | 60.61% | 71.43% |
SCUT_DLVClab1 | 75.28% | 91.30% | 75.00% | 82.35% |
TextPMs | 74.72% | 86.96% | 86.96% | 86.96% |
adapt | 73.93% | 86.96% | 66.67% | 75.47% |
PSENet_NJU_ImagineLab (single-scale) | 73.67% | 95.65% | 75.86% | 84.62% |
NCU_FPN | 70.98% | 91.30% | 75.00% | 82.35% |
TextBPN++(ResNet-50 with DCN) | 69.98% | 91.30% | 84.00% | 87.50% |
FPDIoU | 65.94% | 78.26% | 72.00% | 75.00% |
BDN | 65.50% | 91.30% | 77.78% | 84.00% |
TextBPN++(ResNet-50) | 58.31% | 91.30% | 72.41% | 80.77% |
TextSnake | 12.11% | 34.78% | 40.00% | 37.21% |
linkage-ER-Flow | 0.48% | 4.35% | 7.14% | 5.41% |
CRAFT | |
Shape-Aware Based Scene Text Detector (single scale) | |
SPCNet_TongJi & UESTC (single scale) | |
SPCNet_TongJi & UESTC (multi scale) | |
EPTN-SJTU | |
AutoCV | |