FOTS_v2 | 100.00% | 100.00% | 100.00% | 100.00% |
PMTD | 100.00% | 100.00% | 100.00% | 100.00% |
PMTD | 100.00% | 100.00% | 91.67% | 95.65% |
NJU-ImagineLab | 100.00% | 100.00% | 78.57% | 88.00% |
juxinli | 100.00% | 100.00% | 91.67% | 95.65% |
TH | 100.00% | 100.00% | 100.00% | 100.00% |
OSKDet | 100.00% | 100.00% | 100.00% | 100.00% |
fpa | 100.00% | 100.00% | 91.67% | 95.65% |
TextBPN++(ResNet-50 with DCN) | 100.00% | 100.00% | 91.67% | 95.65% |
4Paradigm-Data-Intelligence | 99.24% | 100.00% | 84.62% | 91.67% |
JDAI | 99.24% | 100.00% | 91.67% | 95.65% |
AntAI-Cognition | 99.24% | 100.00% | 91.67% | 95.65% |
ALGCD_CP | 98.42% | 100.00% | 91.67% | 95.65% |
4Paradigm-Data-Intelligence | 98.42% | 100.00% | 91.67% | 95.65% |
baseline_maskrcnn | 97.51% | 100.00% | 84.62% | 91.67% |
Sogou_OCR | 95.36% | 100.00% | 91.67% | 95.65% |
Baidu-VIS | 92.55% | 100.00% | 91.67% | 95.65% |
NCU_MSP_light | 92.55% | 100.00% | 91.67% | 95.65% |
adapt | 91.91% | 100.00% | 84.62% | 91.67% |
BDN | 90.91% | 90.91% | 76.92% | 83.33% |
gts | 90.91% | 90.91% | 76.92% | 83.33% |
NCU_MSP | 82.78% | 90.91% | 83.33% | 86.96% |
NCU_MSP | 82.78% | 90.91% | 83.33% | 86.96% |
ATL Cangjie OCR | 81.82% | 81.82% | 81.82% | 81.82% |
DeepSolo++ (ResNet-50) | 81.82% | 81.82% | 100.00% | 90.00% |
Drew | 80.17% | 81.82% | 81.82% | 81.82% |
Amap-CVLab | 78.02% | 81.82% | 75.00% | 78.26% |
PKU_VDIG | 73.97% | 90.91% | 66.67% | 76.92% |
TextBPN++(ResNet-50) | 70.12% | 90.91% | 71.43% | 80.00% |
GNNets (single scale) | 69.28% | 72.73% | 66.67% | 69.57% |
b | 61.76% | 90.91% | 83.33% | 86.96% |
Sogou_MM | 61.20% | 63.64% | 77.78% | 70.00% |
Sensetime OCR | 60.65% | 72.73% | 40.00% | 51.61% |
SCUT_DLVClab1 | 59.69% | 63.64% | 87.50% | 73.68% |
DCLNet | 58.88% | 90.91% | 66.67% | 76.92% |
a | 55.84% | 90.91% | 76.92% | 83.33% |
TextPMs | 55.69% | 72.73% | 61.54% | 66.67% |
PSENet_NJU_ImagineLab (single-scale) | 53.66% | 72.73% | 66.67% | 69.57% |
stela | 51.73% | 54.55% | 60.00% | 57.14% |
cascade | 50.74% | 63.64% | 63.64% | 63.64% |
SARI_FDU_RRPN_v0 | 49.77% | 72.73% | 61.54% | 66.67% |
gccnet-ensemble | 47.86% | 54.55% | 60.00% | 57.14% |
NCU_FPN | 47.34% | 72.73% | 72.73% | 72.73% |
USTC-NELSLIP | 46.36% | 63.64% | 43.75% | 51.85% |
corner | 45.08% | 63.64% | 70.00% | 66.67% |
ccnet single scale | 44.01% | 81.82% | 64.29% | 72.00% |
EAST++ | 42.40% | 63.64% | 53.85% | 58.33% |
mlt_ch_03 | 41.53% | 63.64% | 50.00% | 56.00% |
mask RCNN Augment+ | 36.36% | 36.36% | 100.00% | 53.33% |
FPDIoU | 36.36% | 36.36% | 100.00% | 53.33% |
Thesis-SE | 32.55% | 54.55% | 54.55% | 54.55% |
TH-DL | 25.00% | 27.27% | 50.00% | 35.29% |
linkage-ER-Flow | 24.77% | 45.45% | 62.50% | 52.63% |
SARI_FDU_RRPN_v1 | 22.60% | 45.45% | 45.45% | 45.45% |
Pixel-Anchor | 22.09% | 45.45% | 55.56% | 50.00% |
dbnet_resnet18 | 19.56% | 54.55% | 33.33% | 41.38% |
TextSnake | 1.14% | 9.09% | 11.11% | 10.00% |
YY AI OCR Group | 0.00% | 0.00% | 0.00% | 0.00% |
CRAFT | |
Shape-Aware Based Scene Text Detector (single scale) | |
SPCNet_TongJi & UESTC (single scale) | |
SPCNet_TongJi & UESTC (multi scale) | |
EPTN-SJTU | |
AutoCV | |