SARI_FDU_RRPN_v1 | 100.00% | 100.00% | 100.00% | 100.00% |
PSENet_NJU_ImagineLab (single-scale) | 100.00% | 100.00% | 100.00% | 100.00% |
USTC-NELSLIP | 100.00% | 100.00% | 90.91% | 95.24% |
ccnet single scale | 100.00% | 100.00% | 100.00% | 100.00% |
Thesis-SE | 100.00% | 100.00% | 100.00% | 100.00% |
DCLNet | 100.00% | 100.00% | 100.00% | 100.00% |
gccnet-ensemble | 100.00% | 100.00% | 83.33% | 90.91% |
NCU_MSP_light | 100.00% | 100.00% | 100.00% | 100.00% |
NCU_MSP | 100.00% | 100.00% | 100.00% | 100.00% |
adapt | 100.00% | 100.00% | 100.00% | 100.00% |
NCU_MSP | 100.00% | 100.00% | 100.00% | 100.00% |
a | 100.00% | 100.00% | 90.91% | 95.24% |
b | 100.00% | 100.00% | 100.00% | 100.00% |
TextPMs | 100.00% | 100.00% | 100.00% | 100.00% |
TextBPN++(ResNet-50) | 100.00% | 100.00% | 100.00% | 100.00% |
TextBPN++(ResNet-50 with DCN) | 100.00% | 100.00% | 100.00% | 100.00% |
DeepSolo++ (ResNet-50) | 100.00% | 100.00% | 100.00% | 100.00% |
mlt_ch_03 | 100.00% | 100.00% | 100.00% | 100.00% |
gts | 100.00% | 100.00% | 100.00% | 100.00% |
Baidu-VIS | 99.09% | 100.00% | 90.91% | 95.24% |
GNNets (single scale) | 98.09% | 100.00% | 71.43% | 83.33% |
dbnet_resnet18 | 90.63% | 100.00% | 90.91% | 95.24% |
ALGCD_CP | 90.00% | 90.00% | 90.00% | 90.00% |
Drew | 78.89% | 80.00% | 80.00% | 80.00% |
TH | 78.00% | 80.00% | 66.67% | 72.73% |
NJU-ImagineLab | 77.79% | 90.00% | 75.00% | 81.82% |
FOTS_v2 | 75.71% | 90.00% | 90.00% | 90.00% |
corner | 72.54% | 80.00% | 88.89% | 84.21% |
NCU_FPN | 70.71% | 90.00% | 90.00% | 90.00% |
EAST++ | 68.75% | 70.00% | 77.78% | 73.68% |
BDN | 67.78% | 70.00% | 77.78% | 73.68% |
4Paradigm-Data-Intelligence | 67.32% | 70.00% | 63.64% | 66.67% |
Pixel-Anchor | 65.92% | 80.00% | 80.00% | 80.00% |
cascade | 65.65% | 70.00% | 87.50% | 77.78% |
4Paradigm-Data-Intelligence | 62.42% | 70.00% | 58.33% | 63.64% |
SCUT_DLVClab1 | 60.00% | 60.00% | 85.71% | 70.59% |
PMTD | 60.00% | 60.00% | 100.00% | 75.00% |
PMTD | 60.00% | 60.00% | 100.00% | 75.00% |
PKU_VDIG | 58.57% | 60.00% | 54.55% | 57.14% |
Amap-CVLab | 57.50% | 60.00% | 66.67% | 63.16% |
linkage-ER-Flow | 56.61% | 70.00% | 63.64% | 66.67% |
AntAI-Cognition | 55.83% | 60.00% | 66.67% | 63.16% |
JDAI | 53.14% | 60.00% | 54.55% | 57.14% |
SARI_FDU_RRPN_v0 | 49.58% | 60.00% | 60.00% | 60.00% |
Sensetime OCR | 49.29% | 60.00% | 50.00% | 54.55% |
Sogou_OCR | 48.33% | 50.00% | 62.50% | 55.56% |
Sogou_MM | 47.14% | 50.00% | 71.43% | 58.82% |
mask RCNN Augment+ | 46.33% | 50.00% | 83.33% | 62.50% |
FPDIoU | 44.64% | 60.00% | 60.00% | 60.00% |
TH-DL | 40.00% | 40.00% | 36.36% | 38.10% |
ATL Cangjie OCR | 40.00% | 40.00% | 40.00% | 40.00% |
baseline_maskrcnn | 40.00% | 40.00% | 66.67% | 50.00% |
OSKDet | 40.00% | 40.00% | 100.00% | 57.14% |
juxinli | 38.00% | 40.00% | 66.67% | 50.00% |
fpa | 38.00% | 40.00% | 66.67% | 50.00% |
stela | 30.00% | 30.00% | 100.00% | 46.15% |
YY AI OCR Group | 24.33% | 40.00% | 30.77% | 34.78% |
TextSnake | 2.82% | 20.00% | 16.67% | 18.18% |
CRAFT | |
Shape-Aware Based Scene Text Detector (single scale) | |
SPCNet_TongJi & UESTC (single scale) | |
SPCNet_TongJi & UESTC (multi scale) | |
EPTN-SJTU | |
AutoCV | |