AntAI-Cognition | 100.00% | 100.00% | 80.00% | 88.89% |
Sogou_MM | 87.50% | 87.50% | 100.00% | 93.33% |
USTC-NELSLIP | 87.50% | 87.50% | 100.00% | 93.33% |
PKU_VDIG | 87.50% | 87.50% | 100.00% | 93.33% |
ALGCD_CP | 87.50% | 87.50% | 100.00% | 93.33% |
PMTD | 87.50% | 87.50% | 100.00% | 93.33% |
PMTD | 87.50% | 87.50% | 100.00% | 93.33% |
4Paradigm-Data-Intelligence | 87.50% | 87.50% | 100.00% | 93.33% |
baseline_maskrcnn | 87.50% | 87.50% | 100.00% | 93.33% |
Sogou_OCR | 87.50% | 87.50% | 100.00% | 93.33% |
BDN | 87.50% | 87.50% | 100.00% | 93.33% |
cascade | 87.50% | 87.50% | 100.00% | 93.33% |
corner | 87.50% | 87.50% | 100.00% | 93.33% |
TextBPN++(ResNet-50 with DCN) | 87.50% | 87.50% | 100.00% | 93.33% |
DeepSolo++ (ResNet-50) | 84.72% | 87.50% | 77.78% | 82.35% |
SARI_FDU_RRPN_v1 | 82.07% | 87.50% | 77.78% | 82.35% |
Sensetime OCR | 82.07% | 87.50% | 77.78% | 82.35% |
SARI_FDU_RRPN_v0 | 75.00% | 75.00% | 75.00% | 75.00% |
TH-DL | 75.00% | 75.00% | 75.00% | 75.00% |
PSENet_NJU_ImagineLab (single-scale) | 75.00% | 75.00% | 75.00% | 75.00% |
Baidu-VIS | 75.00% | 75.00% | 75.00% | 75.00% |
NJU-ImagineLab | 75.00% | 75.00% | 75.00% | 75.00% |
JDAI | 75.00% | 75.00% | 75.00% | 75.00% |
TH | 75.00% | 75.00% | 66.67% | 70.59% |
TextBPN++(ResNet-50) | 75.00% | 75.00% | 75.00% | 75.00% |
gts | 75.00% | 75.00% | 75.00% | 75.00% |
juxinli | 73.21% | 75.00% | 75.00% | 75.00% |
fpa | 73.21% | 75.00% | 75.00% | 75.00% |
SCUT_DLVClab1 | 69.79% | 75.00% | 75.00% | 75.00% |
Pixel-Anchor | 68.63% | 75.00% | 75.00% | 75.00% |
GNNets (single scale) | 68.63% | 75.00% | 75.00% | 75.00% |
4Paradigm-Data-Intelligence | 68.30% | 75.00% | 66.67% | 70.59% |
DCLNet | 68.30% | 75.00% | 75.00% | 75.00% |
OSKDet | 68.30% | 75.00% | 75.00% | 75.00% |
dbnet_resnet18 | 66.15% | 75.00% | 60.00% | 66.67% |
stela | 65.80% | 75.00% | 75.00% | 75.00% |
Drew | 65.51% | 75.00% | 75.00% | 75.00% |
ATL Cangjie OCR | 64.17% | 75.00% | 75.00% | 75.00% |
gccnet-ensemble | 64.17% | 75.00% | 75.00% | 75.00% |
b | 64.17% | 75.00% | 75.00% | 75.00% |
ccnet single scale | 64.14% | 75.00% | 75.00% | 75.00% |
Thesis-SE | 62.50% | 62.50% | 83.33% | 71.43% |
Amap-CVLab | 60.42% | 62.50% | 50.00% | 55.56% |
FOTS_v2 | 59.14% | 75.00% | 75.00% | 75.00% |
EAST++ | 54.97% | 75.00% | 75.00% | 75.00% |
a | 54.97% | 75.00% | 75.00% | 75.00% |
TextPMs | 52.89% | 75.00% | 75.00% | 75.00% |
adapt | 50.63% | 62.50% | 83.33% | 71.43% |
mlt_ch_03 | 50.00% | 50.00% | 57.14% | 53.33% |
mask RCNN Augment+ | 47.50% | 50.00% | 66.67% | 57.14% |
NCU_MSP_light | 44.55% | 75.00% | 75.00% | 75.00% |
NCU_FPN | 44.55% | 75.00% | 75.00% | 75.00% |
YY AI OCR Group | 37.50% | 37.50% | 50.00% | 42.86% |
FPDIoU | 25.00% | 25.00% | 50.00% | 33.33% |
NCU_MSP | 21.52% | 50.00% | 57.14% | 53.33% |
NCU_MSP | 21.52% | 50.00% | 57.14% | 53.33% |
linkage-ER-Flow | 17.92% | 37.50% | 60.00% | 46.15% |
TextSnake | 8.13% | 25.00% | 33.33% | 28.57% |
CRAFT | |
Shape-Aware Based Scene Text Detector (single scale) | |
SPCNet_TongJi & UESTC (single scale) | |
SPCNet_TongJi & UESTC (multi scale) | |
EPTN-SJTU | |
AutoCV | |