DeepSolo++ (ResNet-50) | 83.45% | 87.50% | 95.45% | 91.30% |
cascade | 73.72% | 75.00% | 81.82% | 78.26% |
TH | 72.60% | 75.00% | 90.00% | 81.82% |
gts | 70.83% | 70.83% | 100.00% | 82.93% |
4Paradigm-Data-Intelligence | 69.20% | 70.83% | 85.00% | 77.27% |
a | 67.87% | 75.00% | 78.26% | 76.60% |
ccnet single scale | 66.90% | 79.17% | 82.61% | 80.85% |
corner | 64.86% | 66.67% | 80.00% | 72.73% |
JDAI | 59.68% | 66.67% | 88.89% | 76.19% |
FOTS_v2 | 56.86% | 66.67% | 76.19% | 71.11% |
AntAI-Cognition | 54.85% | 58.33% | 82.35% | 68.29% |
NJU-ImagineLab | 53.78% | 58.33% | 82.35% | 68.29% |
PMTD | 53.37% | 58.33% | 77.78% | 66.67% |
Thesis-SE | 53.06% | 54.17% | 61.90% | 57.78% |
NCU_MSP_light | 53.02% | 66.67% | 76.19% | 71.11% |
mlt_ch_03 | 53.01% | 66.67% | 76.19% | 71.11% |
b | 50.24% | 58.33% | 70.00% | 63.64% |
TextPMs | 48.56% | 58.33% | 63.64% | 60.87% |
NCU_MSP | 45.62% | 62.50% | 75.00% | 68.18% |
NCU_MSP | 45.62% | 62.50% | 75.00% | 68.18% |
4Paradigm-Data-Intelligence | 44.79% | 66.67% | 69.57% | 68.09% |
Amap-CVLab | 44.15% | 45.83% | 61.11% | 52.38% |
GNNets (single scale) | 44.10% | 50.00% | 66.67% | 57.14% |
SARI_FDU_RRPN_v0 | 43.46% | 54.17% | 56.52% | 55.32% |
Sogou_OCR | 42.29% | 50.00% | 66.67% | 57.14% |
ATL Cangjie OCR | 41.98% | 45.83% | 73.33% | 56.41% |
juxinli | 40.83% | 45.83% | 73.33% | 56.41% |
PSENet_NJU_ImagineLab (single-scale) | 39.39% | 62.50% | 57.69% | 60.00% |
SARI_FDU_RRPN_v1 | 38.94% | 45.83% | 61.11% | 52.38% |
OSKDet | 38.86% | 41.67% | 71.43% | 52.63% |
Baidu-VIS | 38.09% | 58.33% | 66.67% | 62.22% |
PKU_VDIG | 36.44% | 50.00% | 50.00% | 50.00% |
TextBPN++(ResNet-50 with DCN) | 36.37% | 54.17% | 68.42% | 60.47% |
PMTD | 35.47% | 37.50% | 69.23% | 48.65% |
baseline_maskrcnn | 34.97% | 41.67% | 55.56% | 47.62% |
USTC-NELSLIP | 33.39% | 41.67% | 37.04% | 39.22% |
BDN | 33.13% | 58.33% | 63.64% | 60.87% |
SCUT_DLVClab1 | 32.30% | 37.50% | 60.00% | 46.15% |
adapt | 32.01% | 54.17% | 61.90% | 57.78% |
FPDIoU | 31.06% | 33.33% | 88.89% | 48.48% |
gccnet-ensemble | 30.69% | 33.33% | 44.44% | 38.10% |
TH-DL | 28.65% | 29.17% | 46.67% | 35.90% |
TextBPN++(ResNet-50) | 27.05% | 45.83% | 52.38% | 48.89% |
NCU_FPN | 26.45% | 50.00% | 54.55% | 52.17% |
fpa | 26.09% | 33.33% | 50.00% | 40.00% |
DCLNet | 26.09% | 41.67% | 47.62% | 44.44% |
dbnet_resnet18 | 24.95% | 41.67% | 55.56% | 47.62% |
Pixel-Anchor | 24.40% | 33.33% | 57.14% | 42.11% |
Sensetime OCR | 24.34% | 33.33% | 57.14% | 42.11% |
mask RCNN Augment+ | 23.54% | 29.17% | 63.64% | 40.00% |
Sogou_MM | 22.92% | 25.00% | 60.00% | 35.29% |
stela | 22.43% | 25.00% | 60.00% | 35.29% |
YY AI OCR Group | 19.95% | 37.50% | 50.00% | 42.86% |
ALGCD_CP | 17.49% | 37.50% | 56.25% | 45.00% |
EAST++ | 15.81% | 29.17% | 38.89% | 33.33% |
Drew | 15.68% | 25.00% | 50.00% | 33.33% |
linkage-ER-Flow | 4.86% | 8.33% | 11.76% | 9.76% |
TextSnake | 0.60% | 4.17% | 3.70% | 3.92% |
CRAFT | |
Shape-Aware Based Scene Text Detector (single scale) | |
SPCNet_TongJi & UESTC (single scale) | |
SPCNet_TongJi & UESTC (multi scale) | |
EPTN-SJTU | |
AutoCV | |