AntAI-Cognition | 77.66% | 78.57% | 91.67% | 84.62% |
Baidu-VIS | 74.13% | 76.19% | 94.12% | 84.21% |
PKU_VDIG | 73.24% | 76.19% | 84.21% | 80.00% |
PMTD | 72.35% | 73.81% | 88.57% | 80.52% |
gts | 71.46% | 73.81% | 86.11% | 79.49% |
NCU_FPN | 71.12% | 73.81% | 96.88% | 83.78% |
NJU-ImagineLab | 70.80% | 76.19% | 86.49% | 81.01% |
TH | 70.66% | 71.43% | 93.75% | 81.08% |
baseline_maskrcnn | 70.62% | 73.81% | 86.11% | 79.49% |
Sogou_OCR | 70.62% | 73.81% | 86.11% | 79.49% |
DeepSolo++ (ResNet-50) | 69.81% | 71.43% | 90.91% | 80.00% |
OSKDet | 69.28% | 71.43% | 85.71% | 77.92% |
PMTD | 69.24% | 71.43% | 85.71% | 77.92% |
NCU_MSP_light | 66.48% | 71.43% | 93.75% | 81.08% |
stela | 65.89% | 66.67% | 84.85% | 74.67% |
juxinli | 65.70% | 66.67% | 87.50% | 75.68% |
fpa | 65.70% | 66.67% | 87.50% | 75.68% |
FOTS_v2 | 65.37% | 66.67% | 90.32% | 76.71% |
Amap-CVLab | 65.21% | 66.67% | 84.85% | 74.67% |
cascade | 64.30% | 66.67% | 87.50% | 75.68% |
BDN | 64.21% | 66.67% | 96.55% | 78.87% |
gccnet-ensemble | 64.12% | 64.29% | 87.10% | 73.97% |
ccnet single scale | 64.01% | 66.67% | 82.35% | 73.68% |
ATL Cangjie OCR | 64.00% | 66.67% | 82.35% | 73.68% |
USTC-NELSLIP | 63.96% | 71.43% | 83.33% | 76.92% |
JDAI | 63.58% | 66.67% | 84.85% | 74.67% |
corner | 61.32% | 64.29% | 87.10% | 73.97% |
TextBPN++(ResNet-50 with DCN) | 60.89% | 69.05% | 90.63% | 78.38% |
Drew | 60.71% | 61.90% | 86.67% | 72.22% |
Sensetime OCR | 58.78% | 61.90% | 68.42% | 65.00% |
GNNets (single scale) | 57.57% | 59.52% | 83.33% | 69.44% |
Sogou_MM | 57.31% | 61.90% | 78.79% | 69.33% |
NCU_MSP | 56.34% | 61.90% | 83.87% | 71.23% |
NCU_MSP | 56.34% | 61.90% | 83.87% | 71.23% |
EAST++ | 56.29% | 61.90% | 78.79% | 69.33% |
adapt | 55.98% | 66.67% | 80.00% | 72.73% |
PSENet_NJU_ImagineLab (single-scale) | 54.56% | 64.29% | 87.10% | 73.97% |
DCLNet | 53.70% | 64.29% | 84.38% | 72.97% |
4Paradigm-Data-Intelligence | 53.56% | 69.05% | 80.56% | 74.36% |
SARI_FDU_RRPN_v0 | 53.13% | 54.76% | 76.67% | 63.89% |
Pixel-Anchor | 52.90% | 64.29% | 84.38% | 72.97% |
SCUT_DLVClab1 | 52.17% | 52.38% | 91.67% | 66.67% |
dbnet_resnet18 | 51.87% | 52.38% | 88.00% | 65.67% |
SARI_FDU_RRPN_v1 | 50.69% | 52.38% | 84.62% | 64.71% |
mask RCNN Augment+ | 50.43% | 52.38% | 81.48% | 63.77% |
b | 50.30% | 59.52% | 83.33% | 69.44% |
mlt_ch_03 | 49.63% | 59.52% | 83.33% | 69.44% |
Thesis-SE | 49.07% | 50.00% | 87.50% | 63.64% |
TextPMs | 47.70% | 61.90% | 81.25% | 70.27% |
a | 46.17% | 61.90% | 86.67% | 72.22% |
4Paradigm-Data-Intelligence | 46.12% | 64.29% | 81.82% | 72.00% |
ALGCD_CP | 44.53% | 57.14% | 80.00% | 66.67% |
TextBPN++(ResNet-50) | 38.70% | 52.38% | 73.33% | 61.11% |
TH-DL | 37.35% | 38.10% | 84.21% | 52.46% |
YY AI OCR Group | 30.82% | 35.71% | 88.24% | 50.85% |
FPDIoU | 29.95% | 30.95% | 92.86% | 46.43% |
linkage-ER-Flow | 16.91% | 28.57% | 63.16% | 39.34% |
TextSnake | 16.00% | 21.43% | 47.37% | 29.51% |
CRAFT | |
Shape-Aware Based Scene Text Detector (single scale) | |
SPCNet_TongJi & UESTC (single scale) | |
SPCNet_TongJi & UESTC (multi scale) | |
EPTN-SJTU | |
AutoCV | |