Sensetime OCR | 100.00% | 100.00% | 90.91% | 95.24% |
EAST++ | 100.00% | 100.00% | 95.24% | 97.56% |
FOTS_v2 | 100.00% | 100.00% | 100.00% | 100.00% |
ATL Cangjie OCR | 100.00% | 100.00% | 100.00% | 100.00% |
PSENet_NJU_ImagineLab (single-scale) | 100.00% | 100.00% | 100.00% | 100.00% |
Sogou_MM | 100.00% | 100.00% | 95.24% | 97.56% |
Amap-CVLab | 100.00% | 100.00% | 95.24% | 97.56% |
USTC-NELSLIP | 100.00% | 100.00% | 100.00% | 100.00% |
Pixel-Anchor | 100.00% | 100.00% | 100.00% | 100.00% |
NJU-ImagineLab | 100.00% | 100.00% | 100.00% | 100.00% |
JDAI | 100.00% | 100.00% | 100.00% | 100.00% |
juxinli | 100.00% | 100.00% | 100.00% | 100.00% |
baseline_maskrcnn | 100.00% | 100.00% | 100.00% | 100.00% |
Sogou_OCR | 100.00% | 100.00% | 100.00% | 100.00% |
TH | 100.00% | 100.00% | 95.24% | 97.56% |
AntAI-Cognition | 100.00% | 100.00% | 100.00% | 100.00% |
gccnet-ensemble | 100.00% | 100.00% | 100.00% | 100.00% |
cascade | 100.00% | 100.00% | 100.00% | 100.00% |
corner | 100.00% | 100.00% | 100.00% | 100.00% |
NCU_MSP_light | 100.00% | 100.00% | 100.00% | 100.00% |
NCU_MSP | 100.00% | 100.00% | 100.00% | 100.00% |
adapt | 100.00% | 100.00% | 100.00% | 100.00% |
NCU_MSP | 100.00% | 100.00% | 100.00% | 100.00% |
NCU_FPN | 100.00% | 100.00% | 100.00% | 100.00% |
fpa | 100.00% | 100.00% | 100.00% | 100.00% |
a | 100.00% | 100.00% | 100.00% | 100.00% |
b | 100.00% | 100.00% | 100.00% | 100.00% |
TextBPN++(ResNet-50 with DCN) | 100.00% | 100.00% | 100.00% | 100.00% |
gts | 100.00% | 100.00% | 95.24% | 97.56% |
4Paradigm-Data-Intelligence | 96.42% | 100.00% | 95.24% | 97.56% |
BDN | 96.42% | 100.00% | 95.24% | 97.56% |
PKU_VDIG | 95.00% | 95.00% | 90.48% | 92.68% |
PMTD | 95.00% | 95.00% | 95.00% | 95.00% |
Thesis-SE | 95.00% | 95.00% | 100.00% | 97.44% |
PMTD | 95.00% | 95.00% | 95.00% | 95.00% |
mask RCNN Augment+ | 95.00% | 95.00% | 100.00% | 97.44% |
FPDIoU | 95.00% | 95.00% | 100.00% | 97.44% |
GNNets (single scale) | 94.75% | 95.00% | 90.48% | 92.68% |
OSKDet | 94.49% | 95.00% | 95.00% | 95.00% |
SARI_FDU_RRPN_v0 | 94.21% | 95.00% | 82.61% | 88.37% |
ALGCD_CP | 93.78% | 95.00% | 86.36% | 90.48% |
DCLNet | 93.75% | 95.00% | 90.48% | 92.68% |
4Paradigm-Data-Intelligence | 90.94% | 100.00% | 95.24% | 97.56% |
dbnet_resnet18 | 88.43% | 95.00% | 82.61% | 88.37% |
Baidu-VIS | 86.77% | 100.00% | 95.24% | 97.56% |
TextPMs | 86.77% | 100.00% | 95.24% | 97.56% |
mlt_ch_03 | 86.77% | 100.00% | 95.24% | 97.56% |
SCUT_DLVClab1 | 86.17% | 90.00% | 90.00% | 90.00% |
ccnet single scale | 85.00% | 85.00% | 100.00% | 91.89% |
stela | 85.00% | 85.00% | 100.00% | 91.89% |
SARI_FDU_RRPN_v1 | 82.00% | 90.00% | 78.26% | 83.72% |
YY AI OCR Group | 65.00% | 65.00% | 100.00% | 78.79% |
TextBPN++(ResNet-50) | 65.00% | 65.00% | 100.00% | 78.79% |
DeepSolo++ (ResNet-50) | 65.00% | 65.00% | 100.00% | 78.79% |
Drew | 55.00% | 55.00% | 100.00% | 70.97% |
TH-DL | 40.49% | 50.00% | 62.50% | 55.56% |
TextSnake | 40.38% | 55.00% | 73.33% | 62.86% |
linkage-ER-Flow | 8.01% | 30.00% | 31.58% | 30.77% |
CRAFT | |
Shape-Aware Based Scene Text Detector (single scale) | |
SPCNet_TongJi & UESTC (single scale) | |
SPCNet_TongJi & UESTC (multi scale) | |
EPTN-SJTU | |
AutoCV | |