PMTD | 47.70% | 55.26% | 61.76% | 58.33% |
ATL Cangjie OCR | 45.43% | 52.63% | 60.61% | 56.34% |
TH | 42.63% | 57.89% | 55.00% | 56.41% |
TextBPN++(ResNet-50 with DCN) | 41.56% | 55.26% | 63.64% | 59.15% |
NJU-ImagineLab | 41.50% | 47.37% | 58.06% | 52.17% |
DeepSolo++ (ResNet-50) | 41.10% | 52.63% | 68.97% | 59.70% |
AntAI-Cognition | 40.72% | 50.00% | 63.33% | 55.88% |
Sogou_OCR | 38.94% | 50.00% | 54.29% | 52.05% |
Amap-CVLab | 38.65% | 50.00% | 54.29% | 52.05% |
Sogou_MM | 38.64% | 55.26% | 56.76% | 56.00% |
stela | 38.38% | 44.74% | 58.62% | 50.75% |
PKU_VDIG | 38.27% | 55.26% | 48.84% | 51.85% |
JDAI | 38.26% | 44.74% | 58.62% | 50.75% |
gccnet-ensemble | 38.22% | 50.00% | 48.72% | 49.35% |
FOTS_v2 | 37.84% | 44.74% | 60.71% | 51.52% |
GNNets (single scale) | 37.50% | 52.63% | 62.50% | 57.14% |
baseline_maskrcnn | 36.61% | 47.37% | 54.55% | 50.70% |
OSKDet | 36.51% | 36.84% | 66.67% | 47.46% |
mask RCNN Augment+ | 36.39% | 39.47% | 68.18% | 50.00% |
Drew | 35.71% | 52.63% | 58.82% | 55.56% |
PSENet_NJU_ImagineLab (single-scale) | 35.19% | 52.63% | 54.05% | 53.33% |
TextPMs | 33.89% | 47.37% | 58.06% | 52.17% |
Sensetime OCR | 32.82% | 42.11% | 29.63% | 34.78% |
EAST++ | 31.78% | 39.47% | 57.69% | 46.88% |
PMTD | 29.95% | 44.74% | 54.84% | 49.28% |
NCU_MSP | 29.28% | 50.00% | 63.33% | 55.88% |
NCU_MSP | 29.28% | 50.00% | 63.33% | 55.88% |
Baidu-VIS | 28.88% | 47.37% | 56.25% | 51.43% |
SCUT_DLVClab1 | 28.83% | 36.84% | 53.85% | 43.75% |
4Paradigm-Data-Intelligence | 28.50% | 55.26% | 51.22% | 53.16% |
ccnet single scale | 28.47% | 44.74% | 56.67% | 50.00% |
NCU_MSP_light | 28.39% | 44.74% | 54.84% | 49.28% |
Pixel-Anchor | 27.78% | 44.74% | 65.38% | 53.13% |
adapt | 27.49% | 50.00% | 54.29% | 52.05% |
mlt_ch_03 | 27.11% | 39.47% | 53.57% | 45.45% |
FPDIoU | 26.87% | 34.21% | 65.00% | 44.83% |
DCLNet | 26.35% | 47.37% | 51.43% | 49.32% |
cascade | 25.71% | 36.84% | 46.67% | 41.18% |
TextBPN++(ResNet-50) | 23.28% | 42.11% | 50.00% | 45.71% |
gts | 23.11% | 36.84% | 60.87% | 45.90% |
SARI_FDU_RRPN_v1 | 22.32% | 36.84% | 51.85% | 43.08% |
4Paradigm-Data-Intelligence | 22.28% | 47.37% | 50.00% | 48.65% |
NCU_FPN | 22.25% | 50.00% | 52.78% | 51.35% |
juxinli | 22.20% | 34.21% | 52.00% | 41.27% |
fpa | 22.20% | 34.21% | 52.00% | 41.27% |
SARI_FDU_RRPN_v0 | 22.14% | 39.47% | 46.88% | 42.86% |
USTC-NELSLIP | 21.77% | 39.47% | 39.47% | 39.47% |
Thesis-SE | 21.47% | 36.84% | 56.00% | 44.44% |
b | 20.81% | 44.74% | 44.74% | 44.74% |
corner | 20.33% | 36.84% | 38.89% | 37.84% |
ALGCD_CP | 18.76% | 39.47% | 46.88% | 42.86% |
dbnet_resnet18 | 17.61% | 21.05% | 50.00% | 29.63% |
BDN | 17.32% | 42.11% | 44.44% | 43.24% |
a | 14.72% | 44.74% | 44.74% | 44.74% |
linkage-ER-Flow | 13.06% | 26.32% | 45.45% | 33.33% |
TH-DL | 7.05% | 15.79% | 35.29% | 21.82% |
YY AI OCR Group | 6.53% | 15.79% | 31.58% | 21.05% |
TextSnake | 1.23% | 7.89% | 15.79% | 10.53% |
CRAFT | |
Shape-Aware Based Scene Text Detector (single scale) | |
SPCNet_TongJi & UESTC (single scale) | |
SPCNet_TongJi & UESTC (multi scale) | |
EPTN-SJTU | |
AutoCV | |