SARI_FDU_RRPN_v0 | 100.00% | 100.00% | 66.67% | 80.00% |
SARI_FDU_RRPN_v1 | 100.00% | 100.00% | 54.55% | 70.59% |
ATL Cangjie OCR | 100.00% | 100.00% | 100.00% | 100.00% |
USTC-NELSLIP | 100.00% | 100.00% | 100.00% | 100.00% |
Pixel-Anchor | 100.00% | 100.00% | 100.00% | 100.00% |
ALGCD_CP | 100.00% | 100.00% | 100.00% | 100.00% |
ccnet single scale | 100.00% | 100.00% | 100.00% | 100.00% |
PMTD | 100.00% | 100.00% | 100.00% | 100.00% |
GNNets (single scale) | 100.00% | 100.00% | 100.00% | 100.00% |
4Paradigm-Data-Intelligence | 100.00% | 100.00% | 100.00% | 100.00% |
Thesis-SE | 100.00% | 100.00% | 100.00% | 100.00% |
PMTD | 100.00% | 100.00% | 100.00% | 100.00% |
NJU-ImagineLab | 100.00% | 100.00% | 100.00% | 100.00% |
4Paradigm-Data-Intelligence | 100.00% | 100.00% | 100.00% | 100.00% |
JDAI | 100.00% | 100.00% | 100.00% | 100.00% |
juxinli | 100.00% | 100.00% | 100.00% | 100.00% |
mask RCNN Augment+ | 100.00% | 100.00% | 100.00% | 100.00% |
baseline_maskrcnn | 100.00% | 100.00% | 100.00% | 100.00% |
Sogou_OCR | 100.00% | 100.00% | 100.00% | 100.00% |
BDN | 100.00% | 100.00% | 100.00% | 100.00% |
TH | 100.00% | 100.00% | 100.00% | 100.00% |
AntAI-Cognition | 100.00% | 100.00% | 100.00% | 100.00% |
cascade | 100.00% | 100.00% | 100.00% | 100.00% |
corner | 100.00% | 100.00% | 100.00% | 100.00% |
NCU_MSP_light | 100.00% | 100.00% | 100.00% | 100.00% |
OSKDet | 100.00% | 100.00% | 100.00% | 100.00% |
NCU_MSP | 100.00% | 100.00% | 100.00% | 100.00% |
adapt | 100.00% | 100.00% | 100.00% | 100.00% |
NCU_MSP | 100.00% | 100.00% | 100.00% | 100.00% |
fpa | 100.00% | 100.00% | 100.00% | 100.00% |
TextPMs | 100.00% | 100.00% | 100.00% | 100.00% |
TextBPN++(ResNet-50) | 100.00% | 100.00% | 100.00% | 100.00% |
TextBPN++(ResNet-50 with DCN) | 100.00% | 100.00% | 100.00% | 100.00% |
DeepSolo++ (ResNet-50) | 100.00% | 100.00% | 100.00% | 100.00% |
mlt_ch_03 | 100.00% | 100.00% | 100.00% | 100.00% |
gts | 100.00% | 100.00% | 100.00% | 100.00% |
FPDIoU | 100.00% | 100.00% | 100.00% | 100.00% |
Baidu-VIS | 97.62% | 100.00% | 85.71% | 92.31% |
PKU_VDIG | 93.06% | 100.00% | 75.00% | 85.71% |
PSENet_NJU_ImagineLab (single-scale) | 87.34% | 100.00% | 85.71% | 92.31% |
Sogou_MM | 83.33% | 83.33% | 55.56% | 66.67% |
gccnet-ensemble | 83.33% | 83.33% | 100.00% | 90.91% |
a | 83.33% | 83.33% | 100.00% | 90.91% |
FOTS_v2 | 66.67% | 66.67% | 66.67% | 66.67% |
Amap-CVLab | 66.67% | 66.67% | 100.00% | 80.00% |
b | 66.67% | 66.67% | 100.00% | 80.00% |
Sensetime OCR | 63.33% | 66.67% | 44.44% | 53.33% |
NCU_FPN | 59.17% | 83.33% | 83.33% | 83.33% |
dbnet_resnet18 | 59.17% | 66.67% | 66.67% | 66.67% |
linkage-ER-Flow | 53.61% | 66.67% | 66.67% | 66.67% |
SCUT_DLVClab1 | 50.00% | 50.00% | 100.00% | 66.67% |
TH-DL | 50.00% | 50.00% | 100.00% | 66.67% |
DCLNet | 50.00% | 50.00% | 42.86% | 46.15% |
Drew | 50.00% | 50.00% | 100.00% | 66.67% |
YY AI OCR Group | 41.67% | 50.00% | 42.86% | 46.15% |
EAST++ | 41.47% | 66.67% | 44.44% | 53.33% |
TextSnake | 16.67% | 16.67% | 25.00% | 20.00% |
stela | 4.17% | 16.67% | 20.00% | 18.18% |
CRAFT | |
Shape-Aware Based Scene Text Detector (single scale) | |
SPCNet_TongJi & UESTC (single scale) | |
SPCNet_TongJi & UESTC (multi scale) | |
EPTN-SJTU | |
AutoCV | |