USTC-NELSLIP | 100.00% | 100.00% | 100.00% | 100.00% |
NJU-ImagineLab | 100.00% | 100.00% | 91.67% | 95.65% |
juxinli | 100.00% | 100.00% | 100.00% | 100.00% |
AntAI-Cognition | 100.00% | 100.00% | 91.67% | 95.65% |
gccnet-ensemble | 100.00% | 100.00% | 100.00% | 100.00% |
NCU_FPN | 100.00% | 100.00% | 100.00% | 100.00% |
DeepSolo++ (ResNet-50) | 99.24% | 100.00% | 91.67% | 95.65% |
Baidu-VIS | 90.91% | 90.91% | 100.00% | 95.24% |
JDAI | 90.91% | 90.91% | 90.91% | 90.91% |
baseline_maskrcnn | 90.91% | 90.91% | 100.00% | 95.24% |
Sogou_OCR | 90.91% | 90.91% | 100.00% | 95.24% |
TH | 90.91% | 90.91% | 90.91% | 90.91% |
ccnet single scale | 90.08% | 90.91% | 83.33% | 86.96% |
Thesis-SE | 90.08% | 90.91% | 83.33% | 86.96% |
fpa | 88.16% | 90.91% | 90.91% | 90.91% |
PMTD | 87.03% | 90.91% | 90.91% | 90.91% |
mask RCNN Augment+ | 85.73% | 90.91% | 90.91% | 90.91% |
PKU_VDIG | 84.30% | 90.91% | 83.33% | 86.96% |
ALGCD_CP | 81.82% | 81.82% | 100.00% | 90.00% |
corner | 81.82% | 81.82% | 90.00% | 85.71% |
TextBPN++(ResNet-50 with DCN) | 81.82% | 81.82% | 90.00% | 85.71% |
dbnet_resnet18 | 81.62% | 90.91% | 71.43% | 80.00% |
ATL Cangjie OCR | 80.17% | 81.82% | 81.82% | 81.82% |
cascade | 77.46% | 81.82% | 75.00% | 78.26% |
4Paradigm-Data-Intelligence | 76.72% | 81.82% | 81.82% | 81.82% |
SCUT_DLVClab1 | 71.86% | 81.82% | 90.00% | 85.71% |
FPDIoU | 71.72% | 72.73% | 80.00% | 76.19% |
FOTS_v2 | 70.58% | 72.73% | 88.89% | 80.00% |
OSKDet | 70.58% | 72.73% | 88.89% | 80.00% |
Sogou_MM | 69.11% | 72.73% | 66.67% | 69.57% |
stela | 66.66% | 81.82% | 75.00% | 78.26% |
BDN | 64.02% | 72.73% | 80.00% | 76.19% |
4Paradigm-Data-Intelligence | 63.68% | 72.73% | 80.00% | 76.19% |
PSENet_NJU_ImagineLab (single-scale) | 63.64% | 63.64% | 87.50% | 73.68% |
Sensetime OCR | 63.12% | 81.82% | 69.23% | 75.00% |
GNNets (single scale) | 61.20% | 63.64% | 70.00% | 66.67% |
DCLNet | 60.65% | 72.73% | 72.73% | 72.73% |
TH-DL | 59.69% | 63.64% | 70.00% | 66.67% |
SARI_FDU_RRPN_v1 | 58.58% | 81.82% | 75.00% | 78.26% |
PMTD | 58.56% | 72.73% | 66.67% | 69.57% |
Drew | 53.29% | 63.64% | 63.64% | 63.64% |
a | 52.56% | 63.64% | 87.50% | 73.68% |
YY AI OCR Group | 52.27% | 54.55% | 54.55% | 54.55% |
gts | 52.27% | 54.55% | 75.00% | 63.16% |
SARI_FDU_RRPN_v0 | 50.57% | 63.64% | 58.33% | 60.87% |
Amap-CVLab | 47.64% | 54.55% | 85.71% | 66.67% |
mlt_ch_03 | 39.47% | 63.64% | 70.00% | 66.67% |
Pixel-Anchor | 38.76% | 72.73% | 66.67% | 69.57% |
NCU_MSP | 36.44% | 54.55% | 60.00% | 57.14% |
adapt | 36.44% | 54.55% | 60.00% | 57.14% |
NCU_MSP | 36.44% | 54.55% | 60.00% | 57.14% |
NCU_MSP_light | 32.40% | 54.55% | 66.67% | 60.00% |
b | 32.40% | 54.55% | 75.00% | 63.16% |
TextPMs | 32.09% | 54.55% | 60.00% | 57.14% |
TextBPN++(ResNet-50) | 24.44% | 45.45% | 41.67% | 43.48% |
EAST++ | 21.21% | 45.45% | 45.45% | 45.45% |
TextSnake | 5.30% | 18.18% | 22.22% | 20.00% |
linkage-ER-Flow | 0.00% | 0.00% | 0.00% | 0.00% |
CRAFT | |
Shape-Aware Based Scene Text Detector (single scale) | |
SPCNet_TongJi & UESTC (single scale) | |
SPCNet_TongJi & UESTC (multi scale) | |
EPTN-SJTU | |
AutoCV | |