SCUT_DLVClab1 | 100.00% | 100.00% | 100.00% | 100.00% |
GNNets (single scale) | 100.00% | 100.00% | 100.00% | 100.00% |
4Paradigm-Data-Intelligence | 100.00% | 100.00% | 100.00% | 100.00% |
PMTD | 100.00% | 100.00% | 80.00% | 88.89% |
NJU-ImagineLab | 100.00% | 100.00% | 100.00% | 100.00% |
TH | 100.00% | 100.00% | 100.00% | 100.00% |
AntAI-Cognition | 100.00% | 100.00% | 80.00% | 88.89% |
a | 100.00% | 100.00% | 80.00% | 88.89% |
TH-DL | 95.00% | 100.00% | 44.44% | 61.54% |
PKU_VDIG | 95.00% | 100.00% | 66.67% | 80.00% |
ALGCD_CP | 95.00% | 100.00% | 80.00% | 88.89% |
4Paradigm-Data-Intelligence | 95.00% | 100.00% | 66.67% | 80.00% |
Amap-CVLab | 91.67% | 100.00% | 66.67% | 80.00% |
Baidu-VIS | 88.75% | 100.00% | 80.00% | 88.89% |
BDN | 80.42% | 100.00% | 80.00% | 88.89% |
FOTS_v2 | 75.00% | 75.00% | 60.00% | 66.67% |
Sogou_MM | 75.00% | 75.00% | 37.50% | 50.00% |
YY AI OCR Group | 75.00% | 75.00% | 100.00% | 85.71% |
PMTD | 75.00% | 75.00% | 60.00% | 66.67% |
Thesis-SE | 75.00% | 75.00% | 75.00% | 75.00% |
juxinli | 75.00% | 75.00% | 60.00% | 66.67% |
mask RCNN Augment+ | 75.00% | 75.00% | 50.00% | 60.00% |
DCLNet | 75.00% | 75.00% | 37.50% | 50.00% |
OSKDet | 75.00% | 75.00% | 100.00% | 85.71% |
fpa | 75.00% | 75.00% | 60.00% | 66.67% |
DeepSolo++ (ResNet-50) | 75.00% | 75.00% | 100.00% | 85.71% |
gts | 75.00% | 75.00% | 75.00% | 75.00% |
Sogou_OCR | 68.75% | 75.00% | 60.00% | 66.67% |
gccnet-ensemble | 68.75% | 75.00% | 50.00% | 60.00% |
b | 67.92% | 100.00% | 80.00% | 88.89% |
NCU_FPN | 64.29% | 100.00% | 57.14% | 72.73% |
baseline_maskrcnn | 60.42% | 75.00% | 37.50% | 50.00% |
Pixel-Anchor | 59.38% | 75.00% | 37.50% | 50.00% |
dbnet_resnet18 | 56.67% | 75.00% | 33.33% | 46.15% |
USTC-NELSLIP | 52.38% | 75.00% | 37.50% | 50.00% |
EAST++ | 50.00% | 50.00% | 40.00% | 44.44% |
Drew | 50.00% | 75.00% | 50.00% | 60.00% |
mlt_ch_03 | 45.71% | 75.00% | 42.86% | 54.55% |
TextPMs | 44.05% | 75.00% | 42.86% | 54.55% |
TextBPN++(ResNet-50 with DCN) | 42.71% | 75.00% | 37.50% | 50.00% |
ATL Cangjie OCR | 41.67% | 50.00% | 50.00% | 50.00% |
Sensetime OCR | 40.00% | 75.00% | 27.27% | 40.00% |
JDAI | 40.00% | 75.00% | 50.00% | 60.00% |
PSENet_NJU_ImagineLab (single-scale) | 39.88% | 75.00% | 42.86% | 54.55% |
ccnet single scale | 37.50% | 50.00% | 40.00% | 44.44% |
NCU_MSP_light | 35.00% | 50.00% | 40.00% | 44.44% |
adapt | 33.33% | 50.00% | 33.33% | 40.00% |
cascade | 31.55% | 75.00% | 42.86% | 54.55% |
corner | 30.83% | 75.00% | 37.50% | 50.00% |
stela | 29.17% | 50.00% | 33.33% | 40.00% |
SARI_FDU_RRPN_v1 | 28.75% | 75.00% | 33.33% | 46.15% |
SARI_FDU_RRPN_v0 | 25.00% | 50.00% | 22.22% | 30.77% |
FPDIoU | 25.00% | 25.00% | 100.00% | 40.00% |
NCU_MSP | 22.50% | 50.00% | 40.00% | 44.44% |
NCU_MSP | 22.50% | 50.00% | 40.00% | 44.44% |
TextBPN++(ResNet-50) | 20.83% | 50.00% | 33.33% | 40.00% |
TextSnake | 13.33% | 50.00% | 33.33% | 40.00% |
linkage-ER-Flow | 12.50% | 25.00% | 25.00% | 25.00% |
CRAFT | |
Shape-Aware Based Scene Text Detector (single scale) | |
SPCNet_TongJi & UESTC (single scale) | |
SPCNet_TongJi & UESTC (multi scale) | |
EPTN-SJTU | |
AutoCV | |