Sensetime OCR | 100.00% | 100.00% | 77.78% | 87.50% |
PSENet_NJU_ImagineLab (single-scale) | 100.00% | 100.00% | 100.00% | 100.00% |
GNNets (single scale) | 100.00% | 100.00% | 100.00% | 100.00% |
4Paradigm-Data-Intelligence | 100.00% | 100.00% | 100.00% | 100.00% |
BDN | 100.00% | 100.00% | 100.00% | 100.00% |
NCU_MSP | 100.00% | 100.00% | 100.00% | 100.00% |
adapt | 100.00% | 100.00% | 100.00% | 100.00% |
NCU_MSP | 100.00% | 100.00% | 100.00% | 100.00% |
NCU_FPN | 100.00% | 100.00% | 100.00% | 100.00% |
TextBPN++(ResNet-50) | 100.00% | 100.00% | 100.00% | 100.00% |
TextBPN++(ResNet-50 with DCN) | 100.00% | 100.00% | 100.00% | 100.00% |
mlt_ch_03 | 100.00% | 100.00% | 100.00% | 100.00% |
NCU_MSP_light | 98.21% | 100.00% | 87.50% | 93.33% |
ATL Cangjie OCR | 96.17% | 100.00% | 87.50% | 93.33% |
USTC-NELSLIP | 93.79% | 100.00% | 77.78% | 87.50% |
TH-DL | 85.71% | 85.71% | 100.00% | 92.31% |
EAST++ | 85.71% | 85.71% | 85.71% | 85.71% |
Baidu-VIS | 85.71% | 85.71% | 85.71% | 85.71% |
PMTD | 85.71% | 85.71% | 100.00% | 92.31% |
NJU-ImagineLab | 85.71% | 85.71% | 100.00% | 92.31% |
4Paradigm-Data-Intelligence | 85.71% | 85.71% | 100.00% | 92.31% |
JDAI | 85.71% | 85.71% | 100.00% | 92.31% |
mask RCNN Augment+ | 85.71% | 85.71% | 100.00% | 92.31% |
baseline_maskrcnn | 85.71% | 85.71% | 100.00% | 92.31% |
Sogou_OCR | 85.71% | 85.71% | 100.00% | 92.31% |
TH | 85.71% | 85.71% | 100.00% | 92.31% |
Drew | 85.71% | 85.71% | 75.00% | 80.00% |
DeepSolo++ (ResNet-50) | 83.67% | 85.71% | 85.71% | 85.71% |
SARI_FDU_RRPN_v1 | 81.29% | 85.71% | 66.67% | 75.00% |
Pixel-Anchor | 81.29% | 85.71% | 85.71% | 85.71% |
gccnet-ensemble | 81.29% | 85.71% | 85.71% | 85.71% |
PKU_VDIG | 80.95% | 85.71% | 66.67% | 75.00% |
a | 80.95% | 85.71% | 60.00% | 70.59% |
SARI_FDU_RRPN_v0 | 76.87% | 85.71% | 60.00% | 70.59% |
FOTS_v2 | 71.43% | 71.43% | 83.33% | 76.92% |
Sogou_MM | 71.43% | 71.43% | 83.33% | 76.92% |
PMTD | 71.43% | 71.43% | 71.43% | 71.43% |
juxinli | 71.43% | 71.43% | 83.33% | 76.92% |
AntAI-Cognition | 71.43% | 71.43% | 83.33% | 76.92% |
cascade | 71.43% | 71.43% | 83.33% | 76.92% |
corner | 71.43% | 71.43% | 83.33% | 76.92% |
OSKDet | 71.43% | 71.43% | 83.33% | 76.92% |
fpa | 71.43% | 71.43% | 83.33% | 76.92% |
gts | 71.43% | 71.43% | 83.33% | 76.92% |
SCUT_DLVClab1 | 69.05% | 71.43% | 62.50% | 66.67% |
stela | 69.05% | 71.43% | 62.50% | 66.67% |
DCLNet | 69.05% | 71.43% | 83.33% | 76.92% |
Amap-CVLab | 66.19% | 71.43% | 83.33% | 76.92% |
ALGCD_CP | 66.19% | 71.43% | 83.33% | 76.92% |
TextSnake | 57.86% | 71.43% | 83.33% | 76.92% |
linkage-ER-Flow | 54.29% | 57.14% | 57.14% | 57.14% |
b | 48.89% | 85.71% | 60.00% | 70.59% |
TextPMs | 44.23% | 71.43% | 62.50% | 66.67% |
Thesis-SE | 40.32% | 71.43% | 55.56% | 62.50% |
FPDIoU | 39.91% | 71.43% | 50.00% | 58.82% |
YY AI OCR Group | 33.11% | 71.43% | 38.46% | 50.00% |
ccnet single scale | 32.38% | 57.14% | 50.00% | 53.33% |
dbnet_resnet18 | 27.10% | 71.43% | 31.25% | 43.48% |
CRAFT | |
Shape-Aware Based Scene Text Detector (single scale) | |
SPCNet_TongJi & UESTC (single scale) | |
SPCNet_TongJi & UESTC (multi scale) | |
EPTN-SJTU | |
AutoCV | |