PKU_VDIG | 96.12% | 97.22% | 81.40% | 88.61% |
AntAI-Cognition | 94.44% | 94.44% | 94.44% | 94.44% |
NCU_MSP | 94.20% | 94.44% | 97.14% | 95.77% |
NCU_MSP | 94.20% | 94.44% | 97.14% | 95.77% |
Amap-CVLab | 94.14% | 94.44% | 89.47% | 91.89% |
JDAI | 92.79% | 94.44% | 77.27% | 85.00% |
baseline_maskrcnn | 91.51% | 91.67% | 91.67% | 91.67% |
Sogou_OCR | 91.51% | 91.67% | 91.67% | 91.67% |
TH | 91.15% | 91.67% | 76.74% | 83.54% |
NJU-ImagineLab | 90.81% | 91.67% | 94.29% | 92.96% |
USTC-NELSLIP | 88.80% | 88.89% | 86.49% | 87.67% |
EAST++ | 88.70% | 91.67% | 82.50% | 86.84% |
gccnet-ensemble | 88.17% | 88.89% | 72.73% | 80.00% |
PMTD | 87.81% | 88.89% | 91.43% | 90.14% |
Sogou_MM | 87.39% | 88.89% | 78.05% | 83.12% |
PMTD | 86.03% | 88.89% | 94.12% | 91.43% |
adapt | 85.78% | 91.67% | 94.29% | 92.96% |
GNNets (single scale) | 84.14% | 86.11% | 93.94% | 89.86% |
juxinli | 83.38% | 86.11% | 91.18% | 88.57% |
fpa | 83.38% | 86.11% | 91.18% | 88.57% |
ALGCD_CP | 82.97% | 86.11% | 91.18% | 88.57% |
Thesis-SE | 82.97% | 83.33% | 90.91% | 86.96% |
gts | 82.61% | 86.11% | 81.58% | 83.78% |
b | 81.82% | 91.67% | 76.74% | 83.54% |
ATL Cangjie OCR | 81.45% | 83.33% | 78.95% | 81.08% |
Drew | 81.23% | 83.33% | 76.92% | 80.00% |
OSKDet | 80.53% | 83.33% | 88.24% | 85.71% |
FPDIoU | 80.28% | 83.33% | 96.77% | 89.55% |
ccnet single scale | 78.75% | 80.56% | 85.29% | 82.86% |
stela | 78.60% | 80.56% | 82.86% | 81.69% |
a | 78.47% | 91.67% | 82.50% | 86.84% |
Sensetime OCR | 78.28% | 86.11% | 56.36% | 68.13% |
DeepSolo++ (ResNet-50) | 77.92% | 83.33% | 83.33% | 83.33% |
PSENet_NJU_ImagineLab (single-scale) | 76.73% | 88.89% | 91.43% | 90.14% |
DCLNet | 76.25% | 86.11% | 83.78% | 84.93% |
Pixel-Anchor | 74.92% | 83.33% | 93.75% | 88.24% |
cascade | 72.84% | 77.78% | 90.32% | 83.58% |
SARI_FDU_RRPN_v1 | 72.22% | 72.22% | 86.67% | 78.79% |
mask RCNN Augment+ | 72.12% | 72.22% | 96.30% | 82.54% |
NCU_MSP_light | 71.71% | 77.78% | 75.68% | 76.71% |
SARI_FDU_RRPN_v0 | 70.62% | 72.22% | 78.79% | 75.36% |
TextBPN++(ResNet-50) | 69.42% | 80.56% | 87.88% | 84.06% |
BDN | 68.78% | 94.44% | 69.39% | 80.00% |
Baidu-VIS | 68.36% | 86.11% | 72.09% | 78.48% |
FOTS_v2 | 68.25% | 77.78% | 82.35% | 80.00% |
mlt_ch_03 | 68.16% | 83.33% | 83.33% | 83.33% |
4Paradigm-Data-Intelligence | 67.58% | 88.89% | 74.42% | 81.01% |
TextPMs | 66.56% | 83.33% | 85.71% | 84.51% |
dbnet_resnet18 | 66.53% | 69.44% | 69.44% | 69.44% |
NCU_FPN | 65.74% | 88.89% | 82.05% | 85.33% |
SCUT_DLVClab1 | 62.67% | 66.67% | 85.71% | 75.00% |
4Paradigm-Data-Intelligence | 61.70% | 91.67% | 68.75% | 78.57% |
corner | 61.44% | 66.67% | 85.71% | 75.00% |
YY AI OCR Group | 56.01% | 63.89% | 88.46% | 74.19% |
TextBPN++(ResNet-50 with DCN) | 55.54% | 77.78% | 77.78% | 77.78% |
TH-DL | 27.25% | 27.78% | 83.33% | 41.67% |
linkage-ER-Flow | 21.24% | 27.78% | 55.56% | 37.04% |
TextSnake | 2.46% | 13.89% | 25.00% | 17.86% |
CRAFT | |
Shape-Aware Based Scene Text Detector (single scale) | |
SPCNet_TongJi & UESTC (single scale) | |
SPCNet_TongJi & UESTC (multi scale) | |
EPTN-SJTU | |
AutoCV | |