AntAI-Cognition | 99.09% | 100.00% | 76.92% | 86.96% |
Sensetime OCR | 98.33% | 100.00% | 71.43% | 83.33% |
FOTS_v2 | 97.69% | 100.00% | 76.92% | 86.96% |
DeepSolo++ (ResNet-50) | 96.98% | 100.00% | 90.91% | 95.24% |
SCUT_DLVClab1 | 90.00% | 90.00% | 100.00% | 94.74% |
USTC-NELSLIP | 90.00% | 90.00% | 75.00% | 81.82% |
Pixel-Anchor | 90.00% | 90.00% | 90.00% | 90.00% |
corner | 90.00% | 90.00% | 81.82% | 85.71% |
NCU_MSP_light | 90.00% | 90.00% | 90.00% | 90.00% |
NCU_MSP | 90.00% | 90.00% | 90.00% | 90.00% |
NCU_MSP | 90.00% | 90.00% | 90.00% | 90.00% |
NJU-ImagineLab | 89.00% | 90.00% | 75.00% | 81.82% |
cascade | 89.00% | 90.00% | 81.82% | 85.71% |
PKU_VDIG | 88.18% | 90.00% | 69.23% | 78.26% |
JDAI | 88.18% | 90.00% | 75.00% | 81.82% |
baseline_maskrcnn | 88.18% | 90.00% | 75.00% | 81.82% |
Sogou_OCR | 88.18% | 90.00% | 75.00% | 81.82% |
gccnet-ensemble | 88.18% | 90.00% | 81.82% | 85.71% |
mask RCNN Augment+ | 87.89% | 90.00% | 81.82% | 85.71% |
PMTD | 87.50% | 90.00% | 69.23% | 78.26% |
Amap-CVLab | 86.64% | 90.00% | 81.82% | 85.71% |
gts | 80.00% | 80.00% | 88.89% | 84.21% |
GNNets (single scale) | 78.89% | 80.00% | 80.00% | 80.00% |
4Paradigm-Data-Intelligence | 78.00% | 80.00% | 66.67% | 72.73% |
ATL Cangjie OCR | 77.64% | 80.00% | 80.00% | 80.00% |
Sogou_MM | 76.75% | 80.00% | 66.67% | 72.73% |
DCLNet | 74.35% | 80.00% | 80.00% | 80.00% |
ccnet single scale | 71.65% | 80.00% | 57.14% | 66.67% |
4Paradigm-Data-Intelligence | 70.93% | 80.00% | 72.73% | 76.19% |
stela | 67.78% | 70.00% | 77.78% | 73.68% |
OSKDet | 67.32% | 70.00% | 87.50% | 77.78% |
fpa | 67.00% | 70.00% | 63.64% | 66.67% |
TH | 66.35% | 70.00% | 70.00% | 70.00% |
TH-DL | 66.03% | 80.00% | 66.67% | 72.73% |
SARI_FDU_RRPN_v1 | 62.90% | 80.00% | 72.73% | 76.19% |
NCU_FPN | 61.27% | 90.00% | 75.00% | 81.82% |
PSENet_NJU_ImagineLab (single-scale) | 59.60% | 90.00% | 81.82% | 85.71% |
PMTD | 58.57% | 60.00% | 54.55% | 57.14% |
Drew | 58.57% | 60.00% | 75.00% | 66.67% |
adapt | 53.09% | 80.00% | 80.00% | 80.00% |
juxinli | 52.33% | 60.00% | 54.55% | 57.14% |
SARI_FDU_RRPN_v0 | 48.00% | 60.00% | 75.00% | 66.67% |
BDN | 45.99% | 70.00% | 53.85% | 60.87% |
TextBPN++(ResNet-50) | 45.09% | 70.00% | 77.78% | 73.68% |
mlt_ch_03 | 39.96% | 70.00% | 70.00% | 70.00% |
dbnet_resnet18 | 36.58% | 60.00% | 42.86% | 50.00% |
FPDIoU | 36.48% | 50.00% | 62.50% | 55.56% |
EAST++ | 36.27% | 60.00% | 60.00% | 60.00% |
b | 33.96% | 60.00% | 46.15% | 52.17% |
ALGCD_CP | 32.96% | 60.00% | 66.67% | 63.16% |
TextPMs | 32.35% | 70.00% | 58.33% | 63.64% |
YY AI OCR Group | 31.78% | 70.00% | 53.85% | 60.87% |
TextSnake | 29.72% | 50.00% | 50.00% | 50.00% |
TextBPN++(ResNet-50 with DCN) | 24.01% | 60.00% | 54.55% | 57.14% |
Baidu-VIS | 19.03% | 50.00% | 45.45% | 47.62% |
a | 17.42% | 50.00% | 38.46% | 43.48% |
Thesis-SE | 13.58% | 50.00% | 33.33% | 40.00% |
linkage-ER-Flow | 10.00% | 10.00% | 20.00% | 13.33% |
CRAFT | |
Shape-Aware Based Scene Text Detector (single scale) | |
SPCNet_TongJi & UESTC (single scale) | |
SPCNet_TongJi & UESTC (multi scale) | |
EPTN-SJTU | |
AutoCV | |