AntAI-Cognition | 100.00% | 100.00% | 100.00% | 100.00% |
GNNets (single scale) | 91.51% | 100.00% | 85.71% | 92.31% |
ccnet single scale | 83.33% | 83.33% | 100.00% | 90.91% |
Thesis-SE | 77.22% | 83.33% | 71.43% | 76.92% |
linkage-ER-Flow | 71.53% | 83.33% | 62.50% | 71.43% |
DeepSolo++ (ResNet-50) | 69.58% | 83.33% | 62.50% | 71.43% |
PMTD | 66.67% | 66.67% | 80.00% | 72.73% |
Baidu-VIS | 66.67% | 66.67% | 80.00% | 72.73% |
PMTD | 66.67% | 66.67% | 80.00% | 72.73% |
4Paradigm-Data-Intelligence | 66.67% | 66.67% | 80.00% | 72.73% |
JDAI | 66.67% | 66.67% | 80.00% | 72.73% |
juxinli | 66.67% | 66.67% | 100.00% | 80.00% |
TH | 66.67% | 66.67% | 80.00% | 72.73% |
OSKDet | 66.67% | 66.67% | 80.00% | 72.73% |
fpa | 66.67% | 66.67% | 100.00% | 80.00% |
TextBPN++(ResNet-50 with DCN) | 66.67% | 66.67% | 66.67% | 66.67% |
mlt_ch_03 | 66.67% | 66.67% | 80.00% | 72.73% |
PKU_VDIG | 64.86% | 83.33% | 62.50% | 71.43% |
Sensetime OCR | 63.33% | 66.67% | 66.67% | 66.67% |
ATL Cangjie OCR | 63.33% | 66.67% | 44.44% | 53.33% |
NJU-ImagineLab | 63.33% | 66.67% | 80.00% | 72.73% |
gccnet-ensemble | 63.33% | 66.67% | 80.00% | 72.73% |
EAST++ | 63.29% | 83.33% | 71.43% | 76.92% |
4Paradigm-Data-Intelligence | 61.11% | 66.67% | 57.14% | 61.54% |
PSENet_NJU_ImagineLab (single-scale) | 59.17% | 83.33% | 83.33% | 83.33% |
Sogou_MM | 59.17% | 66.67% | 57.14% | 61.54% |
baseline_maskrcnn | 59.17% | 66.67% | 66.67% | 66.67% |
Sogou_OCR | 59.17% | 66.67% | 80.00% | 72.73% |
BDN | 59.17% | 66.67% | 80.00% | 72.73% |
b | 59.17% | 66.67% | 80.00% | 72.73% |
gts | 59.17% | 66.67% | 80.00% | 72.73% |
SCUT_DLVClab1 | 53.61% | 66.67% | 66.67% | 66.67% |
DCLNet | 53.61% | 66.67% | 80.00% | 72.73% |
Drew | 53.61% | 66.67% | 66.67% | 66.67% |
cascade | 53.61% | 66.67% | 80.00% | 72.73% |
a | 53.61% | 66.67% | 80.00% | 72.73% |
dbnet_resnet18 | 50.00% | 50.00% | 50.00% | 50.00% |
TextBPN++(ResNet-50) | 50.00% | 50.00% | 75.00% | 60.00% |
USTC-NELSLIP | 48.89% | 66.67% | 57.14% | 61.54% |
TH-DL | 45.83% | 50.00% | 60.00% | 54.55% |
corner | 45.83% | 50.00% | 75.00% | 60.00% |
FPDIoU | 45.83% | 50.00% | 60.00% | 54.55% |
FOTS_v2 | 45.28% | 66.67% | 80.00% | 72.73% |
ALGCD_CP | 45.28% | 66.67% | 80.00% | 72.73% |
NCU_MSP_light | 45.28% | 66.67% | 80.00% | 72.73% |
NCU_MSP | 45.28% | 66.67% | 66.67% | 66.67% |
adapt | 45.28% | 66.67% | 66.67% | 66.67% |
NCU_MSP | 45.28% | 66.67% | 66.67% | 66.67% |
TextPMs | 45.28% | 66.67% | 66.67% | 66.67% |
stela | 44.52% | 66.67% | 57.14% | 61.54% |
SARI_FDU_RRPN_v0 | 43.33% | 50.00% | 50.00% | 50.00% |
Amap-CVLab | 41.47% | 66.67% | 57.14% | 61.54% |
Pixel-Anchor | 40.56% | 66.67% | 66.67% | 66.67% |
SARI_FDU_RRPN_v1 | 37.78% | 50.00% | 60.00% | 54.55% |
mask RCNN Augment+ | 37.78% | 50.00% | 60.00% | 54.55% |
NCU_FPN | 32.86% | 66.67% | 57.14% | 61.54% |
YY AI OCR Group | 31.94% | 50.00% | 60.00% | 54.55% |
TextSnake | 0.00% | 0.00% | 0.00% | 0.00% |
CRAFT | |
Shape-Aware Based Scene Text Detector (single scale) | |
SPCNet_TongJi & UESTC (single scale) | |
SPCNet_TongJi & UESTC (multi scale) | |
EPTN-SJTU | |
AutoCV | |