- Sample 1 of 141
- next Evaluation:
- ICDAR 2013
- Deteval
- IoU
Sample Ranking | Recall | Precision | Hmean |
---|---|---|---|
USTB_TexStar | 100.00% | 100.00% | 100.00% |
BDTD_CASIA | 100.00% | 100.00% | 100.00% |
Blindsight2012 | 100.00% | 100.00% | 100.00% |
Sams | 100.00% | 100.00% | 100.00% |
Pal_ICDAR15 | 100.00% | 100.00% | 100.00% |
Pal_DAS16 | 100.00% | 100.00% | 100.00% |
Megvii-Image++ | 100.00% | 100.00% | 100.00% |
ASTRoID | 100.00% | 100.00% | 100.00% |
Jack's TD | 100.00% | 100.00% | 100.00% |
Tencent Youtu | 100.00% | 100.00% | 100.00% |
ACI | 100.00% | 100.00% | 100.00% |
VARCO | 100.00% | 100.00% | 100.00% |
VARCO | 100.00% | 100.00% | 100.00% |
TencentAILab | 100.00% | 75.00% | 85.71% |
FTDN-SJTU | 100.00% | 75.00% | 85.71% |
BUCT_YST | 66.67% | 100.00% | 80.00% |
NCSOFT VISION LAB | 100.00% | 60.00% | 75.00% |
HIT | 100.00% | 60.00% | 75.00% |
Full YOLO | 100.00% | 50.00% | 66.67% |
BUPT_816 | 100.00% | 50.00% | 66.67% |
TH-TextLoc | 66.67% | 50.00% | 57.14% |
I2R_NUS | 66.67% | 50.00% | 57.14% |
I2R_NUS_FAR | 66.67% | 50.00% | 57.14% |
bupt | 100.00% | 33.33% | 50.00% |
Text Detection | 33.33% | 50.00% | 40.00% |
StradVision | 33.33% | 50.00% | 40.00% |
MSERCNN | 66.67% | 22.22% | 33.33% |
OTCYMIST | 66.67% | 15.38% | 25.00% |
Tiny YOLO | 66.67% | 14.29% | 23.53% |
Inkam | 33.33% | 16.67% | 22.22% |
E4MC | 66.67% | 6.25% | 11.43% |
edition3_MSER_CNN | 100.00% | 3.85% | 7.41% |
edition2_MSER_CNN | 100.00% | 3.70% | 7.14% |
Baseline | 0.00% | 0.00% | 0.00% |
EPTN-SJTU | |||
Unicamp-SRBR-v1 | |||
Unicamp-SRBR-v2 | |||
Unicamp-SRBR-v3 |